Summer 22-23 Meeting 13th day, Wednesday, 10 Aug 2022(Penetrometer reading 3.7 Cms.)

Race

No-91

1
2
3
4
5
6
7
8
9
10
Sl No: 91 The Amba Vilas Palace plate - Horse Rated 00 to 25 DIV - 0 (4:30PM) - 00 to 25 (Handicap) Distance: 1400 Meters
CardNo Horse Rtg (Rev. Rtg) Horsewt Odds Wt WtCr Jockey Placing Timing Distance
10 GAME BOY 19 486 59.5 Kiran Naidu 1 1:28.274 3-1/2
12 SHIVALIK EMPEROR 18 391 59 Y.S.Srinath 2 1:28.863 1-3/4
5 D FIGHTER 23 364 61.5 57.5 Shreyas 3 1:29.159 5-1/4
1 BUTTONWOOD 24 423 62 60 Arul 4 1:30.079 Short HEAD
7 STAR SPECK 20 454 60 R.N.Darshan 5 1:30.094 1-1/4
11 AIRVELOCITY 18 456 59 Nazar Alam 6 1:30.317 1/2
8 CLOVIS 19 418 59.5 55.5 Koshi 7 1:30.421 Short Head
2 GOLD CHARM 24 453 62 S.John 8 1:30.433 1/2
6 SCARLET PRINCESS 20 449 60 H.G.Rathod 9 1:30.541 3-1/4
9 FELICITA 19 431 59.5 Noorulla 10 1:31.094 1-1/4
4 HERE I COME 24 412 62 Sameer Qureshi 11 1:31.304 Neck
15 CHARLIE HEBDO 2 421 51 Zeeshan 12 1:31.348 NOSE
13 SO FAR 17 439 58.5 Sarvan Kumar 13 1:31.350 9-3/4
14 SALLY'S GIFT 16 473 58 R.Ajay Kumar 14 1:33.041 9-1/4
3 GRAND CHEVALIER 24 404 62 J.Paswan 15 1:34.645
OUR PARTNERS
CONTACT US

Dr.M.R.Jagannath,Secretary, Mysore Race Club Ltd, Post Box No 11,

Race Course Road, Mysore-570010

Ph 0821-2521675
Fax: 0821-2520248
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.