(MONS0ON)RACE Meeting 7th day, Friday, 16 Sep 2022(Penetrometer reading 2.9 Cms.)

Race

No-42

1
2
3
4
5
6
7
Sl No: 42 The Son Of The Light Plate - Horse Rated 00 to 25 DIV - 0 (5:00PM) - 00 to 25 (Handicap) Distance: 1200 Meters
CardNo Horse Rtg (Rev. Rtg) Horsewt Odds Wt WtCr Jockey Placing Timing Distance
8 JABBAR 15 57.5 Saqlain 1 1:11.905 7-1/4
12 SPIRITUALQUEEN 8 54 K.Sai Kiran 2 1:12.986 Neck
5 RUMOUR LADY 18 59 Akshay Kumar(HYD) 3 1:13.030 3
13 VIRGINIA QUEEN 7 53.5 Nazerul Alam 4 1:13.485 1-1/4
4 HERE I COME 18 59 L.Alex 5 1:13.679 1
10 SO FAR 13 56.5 P.Kiran Rai 6 1:13.815 1-1/4
6 VIJAYA SURABHI 18 59 Dhanu Singh Deora 7 1:14.013 Head
11 RED HOT CHILLI 11 55.5 A.R.Pradeep 8 1:14.035 1-1/2
7 SCARLET PRINCESS 16 58 H.G.Rathod 9 1:14.260 6
1 COUNTRY'S MAJOR 24 62 S.Hussain 10 1:15.160 4-3/4
2 COUNTRY'S BOLT 21 60.5 J.Paswan 11 1:15.886 7
9 WONDROUS 14 57 M.J.GautamRajUrs 12 1:16.938
3 GABRIELLA 21 60.5 Vijay Kumar
OUR PARTNERS
CONTACT US

Dr.M.R.Jagannath,Secretary, Mysore Race Club Ltd, Post Box No 11,

Race Course Road, Mysore-570010

Ph 0821-2521675
Fax: 0821-2520248
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.