(MONS0ON)RACE Meeting 13th day, Friday, 07 Oct 2022(Penetrometer reading 2.9 Cms.)

Race

No-85

1
2
3
4
5
6
7
8
9
Sl No: 85 The Sunderbans Plate - Horse Rated 00 to 25 DIV - 0 (1:30PM) - 00 to 25 (Handicap) Distance: 1100 Meters
CardNo Horse Rtg (Rev. Rtg) Horsewt Odds Wt WtCr Jockey Placing Timing Distance
7 LUCKY SUN 17 58.5 Darshan 1 1:06.281 2-3/4
6 ARECA ANGEL 17 58.5 Salman 2 1:06.727 1-3/4
8 SCARLET PRINCESS 14 57 H.G.Rathod 3 1:06.994 Short Head
11 ENGELBERG 5 52.5 Hasib 4 1:07.007 1/2
1 ROMANTIC HEART 24 62 Angad 5 1:07.076 1/2
12 VIRGINIA QUEEN 5 52.5 Zeeshan 6 1:07.155 3/4
10 SAND CASTLES 8 54 A.R.Pradeep 7 1:07.268 1-3/4
3 FESTIVE STAR 22 61 Saqlain 8 1:07.550 2-3/4
2 EMERALDO 23 61.5 Shreyas 9 1:08.000 1-1/4
9 SO FAR 11 55.5 B.Harish 10 1:08.209 4
4 SHIVALIK EMPEROR 22 61 Md.Imran Ashraf 11 1:08.862 1
5 COUNTRY'S SPARK 21 60.5 J.Paswan 12 1:09.022
OUR PARTNERS
CONTACT US

Dr.M.R.Jagannath,Secretary, Mysore Race Club Ltd, Post Box No 11,

Race Course Road, Mysore-570010

Ph 0821-2521675
Fax: 0821-2520248
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.