(MONS0ON)RACE Meeting 13th day, Friday, 07 Oct 2022(Penetrometer reading 2.9 Cms.)

Race

No-91

1
2
3
4
5
6
7
8
9
Sl No: 91 The Spectacular Quest Plate - Horse Rated 20 to 45 DIV - 1 (4:30PM) - 20 to 45 (Handicap) Distance: 1200 Meters
CardNo Horse Rtg (Rev. Rtg) Horsewt Odds Wt WtCr Jockey Placing Timing Distance
6 INDIAN PATRIOT 40 60 Y.S.Srinath 1 1:10.624 5
2 STAR ADMIRAL 45 62.5 S.John 2 1:11.348 2-1/2
5 INDIAN GLORY 40 60 Saqlain 3 1:11.707 1-1/4
10 EYE THE MIND 37 58.5 S.Antony Raj 4 1:11.888 1-1/4
13 COUNTRY'S PACE 29 54.5 Angad 5 1:12.071 NECK
9 UNIMAGINABLE 38 59 R.Shiva Kumar 6 1:12.104 1
3 D ROMAN REIGNS 43 61.5 H.Rahul 7 1:12.235 3/4
11 LUCKY ONE 37 58.5 S.R.Santosh Kumar 8 1:12.355 NECK
1 MAYBURY 45 62.5 M.Prabhakaran 9 1:12.392 1-1/4
12 DEEMED TO FIRE 35 57.5 Sarvan Kumar 10 1:12.560 11-1/4
7 PAISLEY 38 59 L.Alex 11 1:14.219
4 FASSBINDER 42 61 Nazerul Alam
8 PERFECT EMPRESS 38 59 P.Kiran Rai
OUR PARTNERS
CONTACT US

Dr.M.R.Jagannath,Secretary, Mysore Race Club Ltd, Post Box No 11,

Race Course Road, Mysore-570010

Ph 0821-2521675
Fax: 0821-2520248
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.