(MONS0ON)RACE Meeting 13th day, Friday, 07 Oct 2022(Penetrometer reading 2.9 Cms.)

Race

No-92

1
2
3
4
5
6
7
8
9
Sl No: 92 The Hasthinapura Plate - Horse Rated 20 to 45 DIV - 0 (5:00PM) - 20 to 45 (Handicap) Distance: 1100 Meters
CardNo Horse Rtg (Rev. Rtg) Horsewt Odds Wt WtCr Jockey Placing Timing Distance
7 D KARNA 36 58 Saqlain 1 1:04.904 2
10 PASTICHE 29 54.5 R.N.Darshan 2 1:05.219 Short Neck
8 GOLD GRAY 33 56.5 R.Vaibhav 3 1:05.251 1/2
11 IMPECCABLE 28 54 R.Rayan Ahmed 4 1:05.332 1-3/4
3 CHISOX 41 60.5 L.Alex 5 1:05.644 1-1/4
1 ACEROS 45 62.5 Shreyas 6 1:05.843 1-1/2
12 ROYAL COMMAND 27 53.5 Angad 7 1:06.104 3/4
9 D DURGA 31 55.5 B.Harish 8 1:06.219 3/4
2 DEIMUS 45 62.5 R.Shiva Kumar 9 1:06.323 1-1/2
5 ANNE BOLEYN 37 58.5 Arul 10 1:06.559 1-3/4
4 WAVERUNNER 41 60.5 Vijay Kumar 11 1:06.865
6 STONE HOUSE 37 58.5 A.Ayaz Khan
OUR PARTNERS
CONTACT US

Dr.M.R.Jagannath,Secretary, Mysore Race Club Ltd, Post Box No 11,

Race Course Road, Mysore-570010

Ph 0821-2521675
Fax: 0821-2520248
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.