Betway Mysore Winter Meeting 3rd day, Wednesday, 30 Nov 2022(Penetrometer reading 3 Cms.)

Race

No-21

1
2
3
4
5
6
7
Sl No: 21 The Crown Treasure Plate - Horse Rated 20 to 45 DIV - 0 (4:30 PM) - 20 to 45 (Handicap) Distance: 1600 Meters
CardNo Horse Rtg (Rev. Rtg) Horsewt Odds Wt WtCr Jockey Placing Timing Distance
12 GHYAMA 30 55 Nikhil Naidu 1 1:37.428 4
6 PARKER 37 58.5 A.R.Pradeep 2 1:38.055 2-1/4
8 HERODOTUS 33 56.5 P.Kiran Rai 3 1:38.394 Long Neck
4 O KANHAIYA 39 59.5 Likith 4 1:38.447 3/4
9 MEADOW FLOWER 33 56.5 K.Sai Kiran 5 1:38.564 1-3/4
1 KUSHAQ 44 62 S.Antony Raj 6 1:38.834 4
14 COORG GENERAL 27 53.5 Akash Agarwal 7 1:39.467 4-1/2
2 WHITE RIVER 42 61 Ahsan Qureshi 8 1:40.169 1/2
10 SUPER SEXY 32 56 Vishal N.Bunde 9 1:40.240 1-1/4
5 SWISS TIGRESS 39 59.5 R.Shiva Kumar 10 1:40.445 1-1/4
7 WINTER STORM 36 58 Mohammed Mushraf 11 1:40.626 1-3/4
11 COLOSSAL 30 55 Angad 12 1:40.897 2
13 SUNLIGHT STORM 28 54 Arshad Alam 13 1:41.187 2
3 ANTINORI 41 60.5 S.R.Santosh Kumar 14 1:41.494 3/4
15 AGAINST ALL ODDS 26 53 R.N.Darshan 15 1:41.623
OUR PARTNERS
CONTACT US

Dr.M.R.Jagannath,Secretary, Mysore Race Club Ltd, Post Box No 11,

Race Course Road, Mysore-570010

Ph 0821-2521675
Fax: 0821-2520248
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.