MYSORE RACE CLUB LTD.
MYSORE SUMMER RACES 2023
(Under My.R.C.Rules of Racing)
OFFICIAL PROGRAMME
First Extra Day, Thursday, 20th July, 2023
-1(57 - 64) https://www.mysoreraceclub.com (9)
--------------------------------------------------------------------------------
Railing Position: Railings fixed at its original position.
--------------------------------------------------------------------------------
Trinalla Pool 1st leg of 1st Treble Event
1st EXACTA Event
1st RACE 1:30 p.m (about) 1400 Metres
Record:01-03-20 b g 5 MULTIFACETED 57 kg 1 min 21.051 secs
(57) THE PASCHIMAVAHINI PLATE(54) - Div.II
--------------------------------------------------------------------------------
Purse Rs. 3,50,000
--------------------------------------------------------------------------------
A Handicap for Horses rated 00 to 25
--------------------------------------------------------------------------------
Owner Trainer Jockey Total
Rs. Rs. Rs. Rs.
Winner 1,44,375 17,500 13,125 1,75,000
Second 72,190 8,750 6,565 87,505
Third 36,095 4,375 3,280 43,750
Fourth 18,045 2,190 1,640 21,875
Fifth 10,825 1,310 985 13,120
Sixth 7,220 875 655 8,750
Total 2,88,750 35,000 26,250 3,50,000
--------------------------------------------------------------------------------
1 DEEMED TO FIRE 61 ()
b g 5 26-02-18 (22) Girinath C
Ampere(FR) - Look Over(GB) TS
Stud:Equus - Track No.161 Microchip :982000378031201 -CE:S:72,190+T:8,750+J:6,565
Ushkav Holding Pvt.Ltd. Rep by Mr.Anil Saraf
Pink, royal blue-orange V, arm band,royal blue cap
04-01-23 10/1 63 1400 9/13 20to45 31 -2 P.Kiran Rai 55.50 448 11 1:27.042 (nfr-3)
09-02-23 8/1 106 1600 7/10 20to45 29 -8 P.Kiran Rai 54.50 445 3 1:40.623 (2.5-2.6)
02-06-23 20/1 14 1400 7/15 20to45 21 -2 M.Rajesh Kumar 50.50 460 11 1:28.587 (3.5-3.2)
23-06-23 10/1 30 1100 7/12 00to25 19 -2 P.Kiran Rai 59.50 455 3 1:09.331 (5.5-2.9)
07-07-23 15/2 44b 1200 2/15 00to25 17 +5 M.Rajesh Kumar 58.50 452 14 1:13.303 (5.5-2.9)
2 BRAVE GIRL 60.5 ()
b f 4 15-03-19 ** (21) Ashwin Rao S
Royal Gladiator - Antilia BLK-CNB
Stud:Pratap - Track No.035 Microchip :982000378032316
Mr.K.Rakesh Raje Urs
Dark blue, white stars, dark blue - red striped sleeves,red - white quartered cap
07-12-22 20/1 32 1200 15/15 20to45 27 0 Shreyas 53.50 0 2 1:17.078 (1.5-3.1)
04-01-23 63 1400 WDN/13 20to45 27 -6 Md.Imran Ashraf 53.50/ 0 6 (nfr-3)
Lameness 26/05/2023.
3 MY LIFE MY RULES 59.5 ()
b g 5 21-02-18 ** (19) Aditya K
David Livingston(IRE) - Faustina BLK
Stud:Hazara - Track No.080 Microchip :982000378031762 -CE:S:1,44,380+T:17,500+J:13,130
Mr.P.I.Joseph
Yellow, cerise-yellow-light blue belt, armband,hooped cap
21-12-22 17/5 41d 1400 4/15 00to25 18 0 K.Sai Kiran 59.00 390 10 1:28.373 (3-0)
24-01-23 9/2 83b 1600 2/10 00to25 18 -4 Imran Chisty 59.00 387 2 1:41.483 (6.5-2.8)
16-06-23 10/1 22 1600 7/15 00to25 14 -2 Hasib Alam 57.00 396 1 1:40.009 (nfr-2.8)
30-06-23 10/1 36b 1400 2/15 00to25 12 +2 Hasib Alam 56.00 395 15 1:25.613 (nfr-2.8)
14-07-23 9/4 50b 1200 2/15 00to25 14 +5 Saqlain.S 57.00 398 2 1:13.477 (2-2.8)
Eye injury 17/06/2023.
hal hal hal hal
4 UDUKAI 59.5 ()
b f 4 12-01-19 (19) Eshwer M
Tenth Star(IRE) - Actual TS
Stud:Dashmesh - Track No.205 Microchip :982000378032722 -CE:S:28,875+T:3,500+J:2,625
Bachhawat Farms Pvt.Ltd. rep. by Mr.Vikram Bachhawat
White, red 'V', royal blue stripes on white sleeves,red and blue quartered cap
17-11-22 17/2 3 1400 7/15 20to45 28 -2 L.Alex 54.00/51.00 374 5 1:26.913 (nfr-3.1)
04-01-23 8/1 61e 1400 5/13 20to45 26 -2 C.S.Jodha 53.00 371 4 1:26.157 (nfr-3)
08-02-23 13/4 97 1200 7/15 00to25 24 -6 Saqlain.S 62.00 373 4 1:14.615 (nfr-2.7)
02-06-23 9 1200 WDN/15 00to25 18 0 Ramandeep S Bal 59.00/ 0 7 (3.5-3.2)
16-06-23 9/1 22c 1600 3/15 00to25 18 +1 Saqlain.S 59.00 382 4 1:39.238 (nfr-2.8)
Sore back 09/05/2023.
al al al al
5 KNOTT SO KNOTTY 59 ()
b g 5 21-02-18 (18) Surender G T
Gusto(GB) - Spirited Challenge TS
Stud:Rejuvenation - Track No.114 Microchip :982000378031723 -CE:S:2,34,610+T:28,435+J:21,330
Mrs.T.Mayadevi
White, red-yellow striped sleeves,royal blue cap
08-02-23 9/2 97e 1200 5/15 00to25 18 -8 Y.S.Srinath 59.00 403 13 1:14.309 (nfr-2.7)
26-05-23 5/1 1 1400 6/15 00to25 10 -2 P.Tejeshwer 55.00 414 10 1:27.778 (2.5-3.1)
09-06-23 9/1 15e 1200 5/15 00to25 8 -2 A.Ayaz Khan 54.00 412 1 1:13.122 (4.5-2.8)
30-06-23 8/1 (36) 1400 1/15 00to25 6 +8 A.Ayaz Khan 53.00 415 8 1:25.555 (nfr-2.8)
07-07-23 6/1 43b 1200 2/15 00to25 14 +4 A.Ayaz Khan 57.00 414 1 1:13.648 (5.5-2.9)
al al hal hal
6 NATURAL FLY 59 ()
(EX: ORIENTAL LILY) dk b m 5 17-01-18 (18) Vinesh V Naik
Phoenix Tower(USA) - Fatal Attraction BLK-TS
Stud:Manjri - Track No.237 Microchip :982000378030900 -CE:S:64,965+T:7,875+J:5,905
Mr.Raja Malhotra
Yellow, cerise sash, striped sleeves,and cap
16-09-22 15/2 48e 1200 5/13 20to45 30 -2 Arul 55.00/53.00 403 1 1:13.049 (nfr-2.9)
14-12-22 10/1 36e 1400 5/15 20to45 28 -8 Arshad Alam 54.00 406 7 1:28.465 (7.5-3.5)
02-06-23 16/10 9c 1200 3/15 00to25 20 0 Hindu Singh 60.00 407 9 1:15.962 (3.5-3.2)
30-06-23 10/1 37d 1400 4/15 00to25 20 0 Hindu Singh 60.00 416 9 1:25.965 (nfr-2.8)
07-07-23 19/4 44e 1200 5/15 00to25 20 -2 Arshad Alam 60.00 415 2 1:14.405 (5.5-2.9)
Urticaria 20/05/2023.
al al al al
7 D GOLDEN CUP 58 ()
ch m 5 28-03-18 ** (16) Vishal Yadav
David Livingston(IRE) - My Mood(IRE) TS
Stud:Hazara - Track No.058 Microchip :982000378031793 -CE:S:25,265+T:3,065+J:2,295
Mr.Vishal Yadav
White, black-red-black belt, arm band,red cap
26-11-22 10/1 12 1200 9/15 20to45 30 -2 R.Ajay Kumar 55.00 385 7 1:14.671 (4.5-3.2)
28-12-22 9/1 51 1200 11/15 20to45 28 -2 R.Ajay Kumar 54.00/59.50 383 12 1:16.796 (5-3)
24-01-23 10/1 84 1400 10/15 20to45 26 -8 Mukesh Kumar 53.00 389 4 1:27.446 (6.5-2.8)
02-06-23 10/1 8 1200 6/15 00to25 18 -2 V.R.Jagdeesh 59.00 396 12 1:15.489 (3.5-3.2)
07-07-23 12/1 44d 1200 4/15 00to25 16 0 Sameer Qureshi 58.00 396 4 1:14.118 (5.5-2.9)
Respiratory infection 10/06/2023.
8 MISS CHINA 57.5 R.Rakesh ()
b m 6 24-03-17 ** (15) Pratap Kamath M
Crimson China(USA) - Enchanting Miss(USA)
Stud:Gee - Track No.377 Microchip :982000378029491
Mr.P.M.Nanaiah
Dark green, yellow star, dark green stars on yellow sleeves,starred cap
14-12-22 15/4 34d 1600 4/15 00to25 18 0 V.R.Jagdeesh 59.00 422 4 1:42.150 (7.5-3.5)
21-12-22 5/1 41c 1400 3/15 00to25 18 +1 C.S.Jodha 59.00 423 13 1:28.097 (3-0)
04-01-23 11/4 59b 1400 2/9 00to25 19 +1 C.S.Jodha 59.50 424 4 1:26.731 (nfr-3)
11-01-23 11/2 68c 1400 3/10 20to45 20 +1 B.Darshan Anthony 50.00/49.00 424 9 1:26.223 (2-2.9)
24-01-23 5/2 83 1600 8/10 00to25 21 -6 Sah Farid Ansari 60.50/58.50 419 7 1:42.523 (6.5-2.8)
Skin infection 28/04/2023, Capped elbow 23/05/2023, Injury 28/05/2023.
al al al al AL AL AL AL
9 MERAKI 57 ()
b f 4 11-03-19 (14) Rakesh
Perfect Stride(GB) - Sapphirine(IRE) BLK-TS
Stud:Yeravada - Track No.015 Microchip :982000378032496 -CE:S:10,825+T:1,310+J:985
Mrs.Arasi Sharma
Red, gold swastika, light green sleeves,light green cap
08-02-23 10/1 99e 1200 5/15 20to45 28 -8 Koshi Kumar 54.00/50.00 416 5 1:13.157 (nfr-2.7)
26-05-23 10/1 1 1400 10/15 00to25 20 -2 H.G.Rathod 60.00 423 9 1:28.233 (2.5-3.1)
16-06-23 15/1 22 1600 13/15 00to25 18 -2 H.G.Rathod 59.00 428 13 1:42.137 (nfr-2.8)
30-06-23 20/1 37 1400 8/15 00to25 16 -2 Koshi Kumar 58.00/54.00 430 13 1:26.350 (nfr-2.8)
14-07-23 12/1 50e 1200 5/15 00to25 14 0 Md.Imran Ashraf 57.00 421 6 1:14.667 (2-2.8)
al al al al
10 UNITY 57 ()
b f 4 27-04-19 ** (14) Santosh Rao S
Kingda Ka(AUS) - Antananarivo BB-BLK-TS
Stud:Dashmesh - Track No.260 Microchip :982000378032729 -CE:S:90,235+T:10,940+J:8,205
Mr.Girish Byrappa
Dark green, cerise sash, armband,quartered cap
21-12-22 25/1 41e 1400 5/15 00to25 21 -2 Chandrashekar.M 60.50/56.50 386 15 1:28.487 (3-0)
11-01-23 3/1 69 1400 7/15 00to25 19 0 K.Sai Kiran 59.50 386 11 1:28.269 (2-2.9)
01-02-23 5/1 89e 1400 5/12 00to25 19 -8 Koshi Kumar 59.50/55.50 385 12 1:28.244 (3.5-2.8)
02-06-23 11/2 8b 1200 2/15 00to25 11 +3 K.Sai Kiran 55.50 0 7 1:14.909 (3.5-3.2)
30-06-23 4/1 36d 1400 4/15 00to25 14 0 K.Sai Kiran 57.00 401 3 1:25.874 (nfr-2.8)
11 LIKE MY DADDY 55 Hasib Alam ()
b g 6 16-01-17 ** (10) Md.Sajid Qureshi
Multidimensional(IRE) - Ice Beauty BB-BLK-CNB-TS
Stud:Usha - Track No.295 Microchip :982000378030168
M/s.Gamini Jayaratne, Zahid Qureshi & N.Krishnamurthy
Gold, cerise cross sashes, striped sleeves,gold cap
29-10-22 10/1 115 1600 9/10 20to45 20 0 Zeeshan 50.00 456 9 1:41.250 (3.5-3)
17-11-22 10/1 1d 1400 4/9 00to25 20 -2 Arshad Alam 60.00 446 5 1:27.738 (nfr-3.1)
26-11-22 13/4 11e 1600 5/15 00to25 18 -2 A.Imran Khan 59.00 450 2 1:40.933 (4.5-3.2)
04-01-23 59 1400 WDN/9 00to25 16 -6 Tousif Khan 58.00/ 0 5 (nfr-3)
07-07-23 15/1 43 1200 9/15 00to25 10 0 M.Shahid 55.00 470 13 1:15.186 (5.5-2.9)
hal al al al HAL AL AL AL
12 FIFTY GRAND 54.5 ()
ch m 6 01-05-17 (9) Tejaswi P C
David Livingston(IRE) - Awfeyaa(GB) BLK-TS
Stud:Hazara - Track No.273 Microchip :982000378030579 -CE:S:36,090+T:4,375+J:3,280
Mr.Poorna Chandra Tejaswi
Light brown, dark blue star, orange sleeves,orange cap
09-02-23 8/1 104 1600 7/10 20to45 21 -8 R.Shiva Kumar 50.50 405 1 1:40.915 (2.5-2.6)
26-05-23 10/1 1e 1400 5/15 00to25 13 -2 R.Shiva Kumar 56.50 410 4 1:27.706 (2.5-3.1)
16-06-23 8/1 22 1600 8/15 00to25 11 0 N.B.Kuldeep 55.50 417 5 1:40.249 (nfr-2.8)
30-06-23 25/4 36 1400 6/15 00to25 11 -2 Angad 55.50 414 10 1:26.517 (nfr-2.8)
07-07-23 12/1 43d 1200 4/15 00to25 9 0 R.Shiva Kumar 54.50 415 3 1:14.372 (5.5-2.9)
13 THEA'S GIFT 54 ()
b g 8 30-01-15 ** (8) Joseph B Awale
Arabian Gulf(GB) - Bluemont(USA) SCP-TS
Stud:Manjri - Track No.234 Microchip :982000378026890 -CE:S:7,220+T:875+J:655
M/s.P.Nalin Kumar & Imran Khan
Yellow,lightgreen-white-lightgreen belt,lightgreensleeves, yellow armband,lightgreen cap
26-05-23 10/1 1 1400 11/15 00to25 14 -2 Vivek.G 57.00 0 14 1:28.426 (2.5-3.1)
02-06-23 15/1 8 1200 7/15 00to25 12 -2 Anil Baandal 56.00 0 14 1:15.791 (3.5-3.2)
09-06-23 10/1 15 1200 12/15 00to25 10 0 R.Shiva Kumar 55.00 0 2 1:14.246 (4.5-2.8)
16-06-23 15/1 22 1600 10/15 00to25 10 0 S.Mubarak 55.00 0 3 1:40.695 (nfr-2.8)
07-07-23 9/1 44 1200 6/15 00to25 10 -2 Hindu Singh 55.00 0 8 1:14.568 (5.5-2.9)
14 RECKONING 53 ()
ch m 5 25-01-18 (6) Ramesh S
Lucifer Sam(USA) - Star of Soho(IRE) BLK-TS
Stud:Sans Craintes - Track No.323 Microchip :982000378031291
Mr.K.K.Belliappa
Light blue, white belt, red sleeves, white arm band,light blue-red hooped cap
28-12-22 10/1 50 1200 11/15 00to25 19 -3 Siddaraju.P 59.50/55.50 369 7 1:16.315 (5-3)
19-01-23 8/1 76 1400 6/10 00to25 16 -2 M.S.Deora 58.00/56.00 377 2 1:29.480 (4-2.9)
01-02-23 20/1 89 1400 10/12 00to25 14 -6 Afsar Khan 57.00 378 9 1:30.612 (3.5-2.8)
16-06-23 10/1 22 1600 9/15 00to25 8 -2 Hindu Singh 54.00 385 11 1:40.427 (nfr-2.8)
30-06-23 15/1 36 1400 12/15 00to25 6 0 S.Imran 53.00 382 9 1:28.221 (nfr-2.8)
15 MASTERS MIND 52.5 ()
b g 7 04-04-16 ** (5) Bobby M
Juniper(USA) - Masterafar
Stud:Master Racing - Track No.091 Microchip :982000378028548
Mr.Suchit Jayaraj Shah
Royal blue, white-gold V, arm band,white cap
20-10-21 4/1 2b 1400 2/12 00to25 17 -4 L.Prashant 58.50 466 8 1:27.796 (2-3.2)
29-09-22 10/1 62 1400 12/12 00to25 13 0 M.Prabhakaran 56.50 456 11 1:30.878 (nfr-3)
13-10-22 12/1 93 1400 14/15 00to25 13 0 M.Prabhakaran 56.50 457 14 1:35.865 (nfr-3.2)
26-11-22 10/1 9 1200 7/11 00to25 13 -2 A.Ayaz Khan 56.50 450 1 1:15.462 (4.5-3.2)
07-12-22 17/2 25d 1200 4/14 00to25 11 -6 A.Ayaz Khan 55.50 447 12 1:14.613 (1.5-3.1)
hal hal hal hal
* = Not permitted to carry whip.
** = Horse originally registered at Mysore Race Club Ltd.
M.R.C.Ltd. registration 8 + Outstation registration 7 = 15
Change of Equipment:-
UDUKAI - Blinkers 'OFF'
UNITY - Basket Bit 'ON'
THEA'S GIFT - Side Cheek Pieces 'ON' & Blinkers 'OFF'
Allowances can be claimed in this race
Total Stakes Rs. 2,88,750
Trainers: 35,000 Jockeys: 26,250
--------------------------------------------------------------------------------
Trinalla Pool 2nd leg of 1st Treble Event
2nd EXACTA Event
2nd RACE 2:00 p.m (about) 1400 Metres
Record:01-03-20 b g 5 MULTIFACETED 57 kg 1 min 21.051 secs
(58) THE PASCHIMAVAHINI PLATE(54) - Div.I
--------------------------------------------------------------------------------
Purse Rs. 3,50,000
--------------------------------------------------------------------------------
A Handicap for Horses rated 00 to 25
--------------------------------------------------------------------------------
Owner Trainer Jockey Total
Rs. Rs. Rs. Rs.
Winner 1,44,375 17,500 13,125 1,75,000
Second 72,190 8,750 6,565 87,505
Third 36,095 4,375 3,280 43,750
Fourth 18,045 2,190 1,640 21,875
Fifth 10,825 1,310 985 13,120
Sixth 7,220 875 655 8,750
Total 2,88,750 35,000 26,250 3,50,000
--------------------------------------------------------------------------------
1 FESTIVE STAR 62 ()
b m 7 11-03-16 ** (24) Ashwin Rao S
Stardan(IRE) - Festive Light BLK-HB-TS
Stud:Rolli - Track No.031 Microchip :982000378028900 -CE:S:1,08,285+T:13,125+J:9,845
Mrs.Maya Bindiganavale Sridhar & Mr.K.Rakesh Raje Urs
Yellow, red-white-dark green sash, arm band,hooped cap
28-12-22 10/1 50b 1200 2/15 00to25 16 +2 Arshad Alam 58.00 402 9 1:14.746 (5-3)
11-01-23 8/1 (69) 1400 1/15 00to25 18 +8 B.Darshan Anthony 59.00/56.00 404 15 1:27.358 (2-2.9)
24-01-23 10/1 84 1400 12/15 20to45 26 -6 Arshad Alam 53.00 403 1 1:28.082 (6.5-2.8)
02-06-23 15/2 9b 1200 2/15 00to25 20 +3 Chethan Gowda 60.00/60.50 428 12 1:15.529 (3.5-3.2)
30-06-23 10/1 37c 1400 3/15 00to25 23 +1 B.Darshan Anthony 61.50/60.50 424 14 1:25.874 (nfr-2.8)
Injury 01/07/2023.
2 GREAT HOPE 62 ()
ch g 4 02-02-19 ** (24) Monnappa C D
Tale Of A Champion(USA) - Queens Solitaire BLK-CNB
Stud:1 - Track No.138 Microchip :982
Mr.B.Vijay
Dark blue, cream stripes, saffron sleeves,saffron cap
29-10-22 12/1 118d 1600 4/9 20to45 36 -2 K.Sai Kiran 58.00 441 6 1:38.105 (3.5-3)
01-02-23 15/4 92 1600 6/10 20to45 34 0 L.Alex Rozario 57.00/55.00 447 4 1:40.154 (3.5-2.8)
09-02-23 6/1 106d 1600 4/10 20to45 34 -6 L.Alex Rozario 57.00/55.00 439 2 1:39.585 (2.5-2.6)
23-06-23 6/1 32e 2000 5/8 20to45 28 -2 Inayat 54.00/52.00 441 5 2:08.976 (5.5-2.9)
14-07-23 20/1 52 1600 7/15 20to45 26 -2 V.R.Jagdeesh 53.00 442 3 1:40.224 (2-2.8)
Injury 21/04/2023 & 08/05/2023.
al al al al
3 MAGIC IN ME 62 ()
b g 4 18-04-19 ** (24) Bobby M
David Livingston(IRE) - Star Formation
Stud:Hazara - Track No.107 Microchip :982000378033186
Mr.Suchit Jayaraj Shah
Royal blue, white-gold V, arm band,white cap
17-11-22 10/1 5 1400 13/15 20to45 30 0 M.Prabhakaran 55.00/55.50 410 6 1:34.243 (nfr-3.1)
28-12-22 10/1 57 1200 15/15 20to45 30 0 M.Prabhakaran 55.00 399 5 1:20.441 (5-3)
19-01-23 15/1 77 1200 14/15 20to45 30 -6 Md.Imran Ashraf 55.00/58.50 396 3 1:20.861 (4-2.9)
26-05-23 15/1 1 1400 13/15 00to25 24 0 Anil Baandal 62.00 386 6 1:30.603 (2.5-3.1)
4 SPARKLING NIGHT 62 ()
b f 3 03-04-20 ** (24) Vinesh V Naik
Sedgefield(USA) - Night Dancer(IRE) BLK-TS
Stud:Jai-Govind - Track No.239 Microchip :982000378033259 -CE:S:41,770+T:5,065+J:3,800
Kr.Digvijay Singh Shekhawat
Yellow, grey sleeves,and cap
11-01-23 8/1 67d 1200 4/11 TERMS 0 0 S.A.Amit /51.50 398 5 1:13.941 (2-2.9)
09-02-23 12/1 107 1200 10/15 TERMS 0 +27 S.A.Amit 53.50 0 12 1:14.963 (2.5-2.6)
26-05-23 10/1 7d 1400 4/11 20to45 27 -2 Hindu Singh 53.50 408 11 1:26.973 (2.5-3.1)
16-06-23 10/1 24d 1400 4/15 20to45 25 -1 S.A.Amit 52.50 0 10 1:26.546 (nfr-2.8)
07-07-23 9/1 47 1400 9/15 TERMS 24 0 Hindu Singh 54.50 0 3 1:27.855 (5.5-2.9)
Injury 11/05/2023.
al al al al
5 VANDAN 62 ()
b g 6 18-03-17 (24) Rakesh
Varenar(FR) - Dancing Colors(IRE) BLK
Stud:Equus - Track No.028 Microchip :982000378030017
Mrs.Namrataa Rakesh
Yellow, royal blue swastika, red-yellow hooped sleeves,striped cap
08-02-23 8/1 96 1400 6/9 20to45 36 -6 Md.Imran Ashraf 58.00 409 6 1:27.661 (nfr-2.7)
26-05-23 10/1 2 1200 14/15 20to45 30 -2 K.Nazil 55.00 413 14 1:15.562 (2.5-3.1)
09-06-23 12/1 16 1400 11/11 20to45 28 -2 Khurshad Alam 54.00 418 4 1:28.458 (4.5-2.8)
16-06-23 20/1 24 1400 11/15 20to45 26 -2 R.Shiva Kumar 53.00 414 9 1:27.604 (nfr-2.8)
30-06-23 15/1 39 1400 14/15 20to45 24 0 Hindu Singh 52.00 414 14 1:28.277 (nfr-2.8)
6 SHIVALIK SOUND 61.5 ()
ch g 5 11-02-18 ** (23) Feroz M Khan
David Livingston(IRE) - Go Marisa Go ANB-BLK-TS
Stud:Hazara - Track No.227 Microchip :982000378031768 -CE:S:1,13,435+T:13,750+J:10,315
Mr.Tajamul Waseem Khan
Orange, light blue stars, royal blue sleeves,royal blue cap
01-02-23 10/1 92 1600 7/10 20to45 31 -2 H.Zeeshan 55.50 416 6 1:40.204 (3.5-2.8)
09-02-23 10/1 104d 1600 4/10 20to45 29 -8 V.R.Jagdeesh 54.50 415 4 1:40.453 (2.5-2.6)
26-05-23 8/1 3c 1400 3/11 20to45 21 0 Vivek.G 50.50/51.00 421 10 1:25.638 (2.5-3.1)
16-06-23 18/10 22b 1600 2/15 00to25 21 +4 S.John 60.50 428 14 1:38.715 (nfr-2.8)
30-06-23 13/2 39 1400 6/15 20to45 25 -2 C.Umesh 52.50 429 7 1:25.854 (nfr-2.8)
al al al al
7 COLOSSAL 61 ()
b g 5 10-04-18 (22) Girinath C
Ampere(FR) - Equidae TS
Stud:Equus - Track No.158 Microchip :982000378031196
Ushkav Holding Pvt.Ltd. Rep by Mr.Anil Saraf
Pink, royal blue-orange V, arm band,royal blue cap
06-10-22 15/1 79 1600 11/12 20to45 32 0 Sarvan Kumar 56.00/57.50 0 12 1:42.876 (2.5-3)
13-10-22 15/1 99 1200 8/15 20to45 32 -2 P.Kiran Rai 56.00 462 12 1:14.931 (nfr-3.2)
17-11-22 20/1 3 1400 10/15 20to45 30 0 Sarvan Kumar 55.00/57.00 470 1 1:27.945 (nfr-3.1)
30-11-22 10/1 21 1600 12/15 20to45 30 -2 Angad 55.00/54.00 461 7 1:40.897 (6-3)
11-01-23 70 1600 WDN/13 20to45 28 -6 54.00/ 0 (2-2.9)
Infection 15/06/2023.
8 IRON CLAD 61 ()
b g 4 25-04-19 (22) Santosh Rao S
Smuggler's Cove(IRE) - Beldon Hill(USA) CNB-TS
Stud:Track Supreme - Track No.245 Microchip :982000378032227,982000378035860 -CE:S:15,055+T:1,825+J:1,370
Mr.Sharat Kumar
White, black-light green checked halves, white sleeevs,black-light green checked cap
24-01-23 20/1 85 1400 12/15 20to45 30 0 K.Sai Kiran 55.00 485 10 1:28.638 (6.5-2.8)
01-02-23 10/1 92 1600 9/10 20to45 30 -6 K.Sai Kiran 55.00 478 8 1:41.769 (3.5-2.8)
02-06-23 11 1600 WDN/9 20to45 24 0 Afsar Khan 52.00/53.50 480 2 (3.5-3.2)
09-06-23 15/1 21 1200 6/14 20to45 24 -2 K.Sai Kiran 52.00 478 10 1:13.100 (4.5-2.8)
16-06-23 8/1 22 1600 6/15 00to25 22 0 Afsar Khan 61.00 483 15 1:39.954 (nfr-2.8)
9 THE STREAKS 61 ()
b f 4 02-02-19 ** (22) Santosh Rao S
Smuggler's Cove(IRE) - Fire Streak BLK-TS
Stud:Track Supreme - Track No.259 Microchip :982000378032235 -CE:S:46,405+T:5,625+J:4,220
The estate of late Mr.Naresh Kumar Pawar
White, cerise sleeves, white arm band,cerise cap
28-12-22 15/1 51 1200 10/15 20to45 27 -6 K.Sai Kiran 53.50/59.00 468 2 1:16.723 (5-3)
09-06-23 15/2 17c 1200 3/14 20to45 21 +1 K.Sai Kiran 50.50/51.50 460 11 1:12.970 (4.5-2.8)
16-06-23 7/2 24 1400 9/15 20to45 22 0 K.Sai Kiran 51.00/52.00 455 3 1:27.120 (nfr-2.8)
Infection 18/06/2023.
10 ARMAMENT 60 ()
ch m 5 28-02-18 ** (20) Ranjeet Shinde
Sussex(GB) - Cannon Jet CNB-SCP
Stud:Pratap - Track No.040 Microchip :982000378031676 -CE:S:18,045+T:2,190+J:1,640
Mr.Dilipkumar D.Mehta
White, red horseshoe, striped sleeves,red cap
17-11-22 5/2 (2) 1200 1/15 00to25 19 +11 V.R.Jagdeesh 59.50 428 9 1:14.541 (nfr-3.1)
07-12-22 6/1 28 1200 8/15 20to45 30 0 V.R.Jagdeesh 55.00/57.50 421 7 1:14.577 (1.5-3.1)
04-01-23 10/1 63 1400 6/13 20to45 30 -2 M.J.GautamRajUrs 55.00 423 13 1:26.323 (nfr-3)
24-01-23 10/1 84 1400 9/15 20to45 28 -8 M.J.GautamRajUrs 54.00 429 7 1:26.802 (6.5-2.8)
26-05-23 15/1 1d 1400 4/15 00to25 20 0 M.J.GautamRajUrs 60.00 440 7 1:27.584 (2.5-3.1)
Injury 31/05/2023 & 07/06/2023.
11 PETTE'S CHOICE 59 ()
b g 5 05-04-18 ** (18) Vishal Yadav
David Livingston(IRE) - Quiet Appeal(IRE)
Stud:Hazara - Track No.061 Microchip :982000378031805 -CE:S:57,540+T:6,975+J:5,230
Mr.Akhil Raghav.M.P
Light green, red stripes, white and light green striped sleeves,striped cap
24-01-23 8/1 84 1400 8/15 20to45 30 -2 V.R.Jagdeesh 55.00 405 8 1:26.729 (6.5-2.8)
08-02-23 10/1 98 1200 9/15 20to45 28 -8 M.Prabhakaran 54.00 404 4 1:13.767 (nfr-2.7)
02-06-23 15/1 14c 1400 3/15 20to45 20 +2 V.R.Jagdeesh 50.00/51.00 417 6 1:27.475 (3.5-3.2)
16-06-23 10/1 23e 1200 5/11 20to45 22 -2 V.R.Jagdeesh 51.00 416 7 1:13.613 (nfr-2.8)
30-06-23 10/1 37 1400 10/15 00to25 20 -2 V.R.Jagdeesh 60.00 419 11 1:26.531 (nfr-2.8)
Eye injury 17/06/2023.
12 HERE I COME 58.5 ()
dk b g 5 30-03-18 (17) Tejaswi P C
Tenth Star(IRE) - Raise Me Up(USA) TS
Stud:Sarvang - Track No.275 Microchip :982000378030994 -CE:S:36,095+T:4,375+J:3,280
Mr.Mallikarjuna Manjunath
Dark blue, maroon and yellow checked sash, dark blue and maroon checked sleeves,and cap
02-06-23 14 1400 WDN/15 20to45 22 0 R.Shiva Kumar 51.00 0 15 (3.5-3.2)
09-06-23 20/1 21 1200 9/14 20to45 22 -2 R.Shiva Kumar 51.00 419 13 1:13.823 (4.5-2.8)
16-06-23 15/1 25 1200 9/11 20to45 20 -2 R.Shiva Kumar 50.00 416 10 1:13.852 (nfr-2.8)
30-06-23 20/1 37 1400 11/15 00to25 18 -2 R.Shiva Kumar 59.00 412 10 1:26.654 (nfr-2.8)
07-07-23 20/1 44c 1200 3/15 00to25 16 +1 N.B.Kuldeep 58.00 413 6 1:13.800 (5.5-2.9)
13 ANGEL DREAMS 57.5 ()
b m 5 14-01-18 (15) Ramesh S
Air Support(USA) - Angel Child BLK-TS
Stud:Kunigal - Track No.307 Microchip :982000378031495 -CE:S:7,220+T:875+J:655
The estate of late Mr.Gnanadeva Rao
Light blue, dark green belt, arm band,quartered cap
19-01-23 15/1 81 1200 10/15 20to45 27 -6 Angad 53.50 434 2 1:14.630 (4-2.9)
