MYSORE RACE CLUB LTD.
                          MYSORE WINTER RACES 2022-23
                         (Under My.R.C.Rules of Racing)
                               OFFICIAL PROGRAMME
                                   Third Day
                         Wednesday, 30th November, 2022
                 0(18 - 24) https://www.mysoreraceclub.com (3)
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
1st RACE 2:00 p.m (about) 1200 Metres
Record:29-02-20 b h 5 CORFE CASTLE 59 kg 1 min 08.797 secs
(18) THE SAHYADRI PLATE(20)
--------------------------------------------------------------------------------
                               Purse Rs. 4,21,880
--------------------------------------------------------------------------------
A Handicap for Horses rated 20 to 45,5years old and over,No Whip.
--------------------------------------------------------------------------------
          	       Owner	     Trainer	      Jockey	       Total
          	         Rs.	         Rs.	         Rs.	         Rs.
Winner    	    1,85,625	      22,500	      16,875	    2,25,000
Second    	      92,815	      11,250	       8,435	    1,12,500
Third     	      46,405	       5,625	       4,220	      56,250
Fourth    	      23,205	       2,815	       2,110	      28,130
Total     	    3,48,050	      42,190	      31,640	    4,21,880

--------------------------------------------------------------------------------

 	1	 D DON KING	60		()
(EX: SERGIO)	 	ch g	5	15-04-17	(40)	Monnappa C D
China Visit(USA) - Serrafina 	BB-CNB-TS
Stud:Usha - Track No.216 Microchip :982000378030182 
Mr.Dayananda.B.M
White, gold quarters, royal blue armband on white sleeves,white-royalblue quartered cap
30-10-22	    15/1	 131	1400	   15/15	  20to45	 42	   0	Zeeshan             	61.00       	469	11  	1:29.325	(nfr-3.1)   
17-11-22	    15/1	   5	1400	    9/15	  20to45	 42	  -2	R.Ajay Kumar        	61.00       	482	7   	1:28.253	(nfr-3.1)   

hal hal hal hal        

 	2	 D FIRE	60		()
 	b g	5	10-05-17 **	(40)	Vinesh V Naik
Arabian Gulf(GB) - Duma 	TS
Stud:Manjri - Track No.202 Microchip :982000378029709 
M/S Kiran.K.S &  Imran Khan
Yellow, dark green maltese cross, yellow stars on dark green sleeves,striped cap
24-09-22	    15/4	 60d	1100	     4/8	  20to45	 45	  -1	Shreyas             	62.50/59.50 	435	3   	1:05.840	(nfr-0)     
13-10-22	    12/1	  99	1200	    7/15	  20to45	 44	   0	A.R.Pradeep         	62.00       	432	9   	1:14.848	(nfr-3.2)   
30-10-22	     8/1	 127	1200	   15/15	  40to65	 44	   0	Neeraj Rawal        	52.00       	435	5   	1:13.829	(nfr-3.1)   
17-11-22	    12/1	   4	1200	    8/15	  20to45	 44	  -2	Sarvan Kumar        	62.00       	442	4   	1:14.201	(nfr-3.1)   
26-11-22	    15/1	  14	1200	   10/15	  20to45	 42	  -2	J.Paswan            	61.00       	447	8   	1:13.869	(4.5-3.2)   

al al x x         hlb 

 	3	 MY ONE AND ONLY	56.5		()
 	b h	5	01-04-17	(33)	Vinesh V Naik
Abbeyside(GB) - Auburn Beauty 	CNB-TS
Stud:IND201708120 - Track No.340 Microchip :982000378030424 -CE:S:9,280+T:1,125+J:845
Mr.Ramesh Chandra Mehta
Red, gold star, royal blue sleeves,white cap
26-08-22	    15/1	 13b	1200	    2/12	  20to45	 28	  +5	J.Paswan            	54.00/55.50 	441	1   	1:15.796	(nfr-4.1)   
29-09-22	     3/1	 63e	1400	    5/10	  20to45	 33	  -1	Nazerul Alam        	56.50       	442	7   	1:25.447	(nfr-3)     
13-10-22	    13/2	 95b	1400	    2/12	  20to45	 32	  +3	Hindu Singh         	56.00       	436	8   	1:26.444	(nfr-3.2)   
29-10-22	    15/2	 116	1200	    8/15	  20to45	 35	   0	Vivek               	57.50       	433	10  	1:13.794	(nfr-3)     
17-11-22	    10/1	   4	1200	    6/15	  20to45	 35	  -2	J.Paswan            	57.50       	437	1   	1:13.780	(nfr-3.1)   
Eye injury 14/10/2022
rpal rpal al al        

 	4	 UNIMAGINABLE	56		()
 	b g	7	30-03-15	(32)	Tejaswi P C
Saamidd(GB) - Fabulousday(USA) 	BLK-DRB-TS
Stud:Hazara - Track No.238 Microchip :982000378028039 
Mr.Prashanth Raj.N
Light blue, orange checks, light blue sleeves,orange cap
16-09-22	    20/1	  48	1200	    6/13	  20to45	 40	  -2	Dhanu Singh Deora   	60.00       	520	13  	1:13.106	(nfr-2.9)   
29-09-22	    10/1	  63	1400	    7/10	  20to45	 38	   0	S.John              	59.00/60.00 	526	10  	1:28.102	(nfr-3)     
07-10-22	    10/1	  91	1200	    6/13	  20to45	 38	  -2	B.Harish            	59.00       	519	3   	1:12.104	(nfr-2.9)   
29-10-22	    20/1	 123	1200	    6/15	  20to45	 36	  -2	Dhanu Singh Deora   	58.00       	524	5   	1:14.409	(nfr-3)     
17-11-22	    20/1	   4	1200	   10/15	  20to45	 34	  -2	R.Shiva Kumar       	57.00       	526	14  	1:14.480	(nfr-3.1)   

           

 	5	 COUNTRY'S SONG	55	L.Alex Rozario	()
 	b m	6	30-03-16 **	(30)	Feroz M Khan
Roi Maudit(USA) - Pretty Fit 	TS
Stud:Country - Track No.265 Microchip :982000378028770 
Country Stud Farms LLP
Light blue, dark green spots, white and dark green striped sleeves,dark green cap
27-07-22	    10/1	  79	1200	    6/12	  20to45	 34	  -2	Angad               	57.00/55.00 	433	8   	1:13.307	(nfr-3.1)   
26-08-22	    15/1	  13	1200	    6/12	  20to45	 32	  -2	Prathvi raj         	56.00/52.00 	435	10  	1:17.022	(nfr-4.1)   
09-09-22	    15/1	  21	1200	     8/8	  20to45	 30	   0	Zeeshan             	55.00       	440	7   	1:17.573	(nfr-3.6)   
16-09-22	    10/1	  48	1200	   10/13	  20to45	 30	   0	L.Alex              	55.00/53.00 	426	11  	1:14.021	(nfr-2.9)   
29-09-22	    20/1	  67	1200	   14/15	  20to45	 30	   0	Zeeshan             	55.00       	431	5   	1:14.285	(nfr-3)     
EIPH 30/09/2022
        HAL HAL AL AL

 	6	 SURPRISE PACKAGE	55	Tousif Khan	()
 	b m	8	27-01-14	(30)	Pratap Kamath M
Lord Admiral(USA) - Bountiful Heights 	TD
Stud:Sans Craintes - Track No.157 Microchip :982000378026198 -CE:S:1,90,780+T:23,125+J:17,345
Mr.P.M.Nanaiah
Dark green, yellow star, dark green stars on yellow sleeves,starred cap
24-09-22	    10/1	  60	1100	     8/8	  20to45	 26	   0	Salman              	53.00/49.00 	425	5   	1:06.875	(nfr-0)     
06-10-22	    15/1	 76e	1400	    5/10	  20to45	 26	  -2	Angad               	53.00/51.00 	424	3   	1:26.332	(nfr-3)     
30-10-22	    20/1	 131	1400	   13/15	  20to45	 24	  -2	Darshan             	52.00/50.00 	426	7   	1:27.513	(nfr-3.1)   
17-11-22	    10/1	 (1)	1400	     1/9	  00to25	 22	  +8	L.Alex              	61.00/57.00 	427	1   	1:26.697	(nfr-3.1)   
26-11-22	    15/2	 10c	1400	     3/9	  20to45	 30	   0	L.Alex              	55.00/52.50 	425	9   	1:26.380	(4.5-3.2)   

al al al al     AL AL AL AL

 	7	 SEVENTH STAR	54		()
 	b g	5	03-03-17	(28)	Vikram Appachu
Hurricane Center(USA) - Secret Star 	BLK-TS
Stud:Singh - Track No.112 Microchip :982000378030324 
Swiss Stud & Livestock Pvt.Ltd.
Red, white panel,red armband on white sleeves and hooped cap
29-12-21	    15/1	  84	1400	   10/12	  20to45	 30	   0	M.J.GautamRajUrs    	55.00/56.50 	482	7   	1:28.580	(3.5-3.2)   
23-02-22	     4/1	144b	1100	    2/12	  20to45	 30	  -2	K.Sai Kiran         	55.00       	470	1   	1:06.548	(1.5-2.7)   
20-07-22	    15/1	  71	1400	  WDN/10	  20to45	 28	   0	M.J.GautamRajUrs    	54.00       	480	10  	        	(nfr-3.3)   
02-09-22	     5/1	  15	1100	     8/8	  20to45	 28	   0	Angad               	54.00/52.00 	485	3   	1:11.980	(nfr-3.6)   

           

 	8	 KING'S COMMAND	52.5		()
 	b h	6	10-02-16	(25)	Dinesh Pujar
Crimson China(USA) - Venturous 	
Stud:Gee - Track No.290 Microchip :982000378028961 -CE:S:1,55,200+T:18,810+J:14,110
Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust rep.by Dr.A.C.Muthiah
Gold, brown belt,brown cap
06-07-22	    10/1	  53	1200	    6/14	  20to45	 25	  -2	C.A.Brisson         	52.50       	0  	5   	1:15.079	(nfr-3.3)   
20-07-22	    15/1	  75	1200	    8/14	  20to45	 23	  -2	R.Manish            	51.50       	455	12  	1:15.030	(nfr-3.3)   
25-08-22	     9/2	   2	1200	    6/15	  00to25	 21	  -2	Y.S.Srinath         	60.50       	458	9   	1:15.610	(nfr-3.3)   
17-11-22	     7/2	  2e	1200	    5/15	  00to25	 19	  -2	S.Antony Raj        	59.50       	460	7   	1:15.533	(nfr-3.1)   
26-11-22	    11/2	 (9)	1200	    1/11	  00to25	 17	  +8	Likith              	58.50/54.50 	460	10  	1:14.068	(4.5-3.2)   

hal hal hal hal        
                        * = Not permitted to carry whip.
           ** = Horse originally registered at Mysore Race Club Ltd.
           M.R.C.Ltd. registration 2 + Outstation registration 6 = 8
                     Allowances can be claimed in this race
Total Stakes Rs. 3,48,050
Trainers:	42,190	Jockeys:	31,640
--------------------------------------------------------------------------------
Trinalla Pool	1st leg of 1st Treble Event
2nd RACE 2:30 p.m (about) 1600 Metres
Record:16-09-22 ch c 3 RAVISHING FORM 58 kg 1 min 33.547 secs
(19) THE GONIKOPPA PLATE(15)
--------------------------------------------------------------------------------
                               Purse Rs. 6,12,505
--------------------------------------------------------------------------------
A Handicap for Horses rated 60 and above
--------------------------------------------------------------------------------
          	       Owner	     Trainer	      Jockey	       Total
          	         Rs.	         Rs.	         Rs.	         Rs.
Winner    	    2,88,750	      35,000	      26,250	    3,50,000
Second    	    1,44,375	      17,500	      13,125	    1,75,000
Third     	      72,190	       8,750	       6,565	      87,505
Total     	    5,05,315	      61,250	      45,940	    6,12,505

--------------------------------------------------------------------------------

 	1	 SADEEK	60		()
 	b h	8	31-03-14 **	(78)	Bobby M
Royal Gladiator - Gold Plus 	TS
Stud:Pratap - Track No.107 Microchip :982000378025993 
M/s.Amarjeet Singh Narula & M.Bobby
White, blue cross of lorraine, red sleeves,white-red quartered cap
10-08-22	     9/2	 97d	1600	    4/11	  60to85	 69	   0	Saqlain             	54.50/50.50 	0  	2   	1:39.497	(3.5-0)     
02-09-22	    10/1	 16c	1200	     3/9	  60to85	 69	   0	Shamaz Shareef      	54.50       	465	4   	1:13.371	(nfr-3.6)   
15-09-22	     7/1	(39)	1400	     1/9	  60to85	 69	 +11	Hasib               	54.50/52.50 	454	8   	1:23.344	(nfr-3)     
30-10-22	    20/1	 128	1400	   10/15	  60to85	 80	   0	M.Prabhakaran       	60.00       	463	10  	1:24.400	(nfr-3.1)   
17-11-22	    10/1	   7	1400	   10/14	   60&ab	 80	  -2	Nazerul Alam        	60.00       	460	9   	1:24.821	(nfr-3.1)   

al al al al        

 	2	 GARRISON	57.5		()
 	dk b g	7	21-03-15 **	(73)	Eshwer M
Phoenix Tower(USA) - Gobelin 	BLK-TS
Stud:Manjri - Track No.29 Microchip :982000378026909 
Alfa Estates Pvt.Ltd. rep. by Mr.S.P.Khetan, Mrs.Uma Khetan, Mr.Sarvesh Khetan & Mrs.Priyanka Khetan
Red, grey stars, grey stars and chevrons on red sleeves,red star on grey cap
01-06-22	     6/1	 21e	1600	     5/6	  60to85	 82	  -2	Hindu Singh         	61.00       	418	2   	1:37.798	(2.5-3.1)   
22-06-22	        	  41	2000	   WDN/7	  60to85	 80	   0	Vivek               	60.00/58.00 	0  	7   	        	(nfr-3.2)   
27-07-22	     9/1	 81e	1600	    5/10	   80&ab	 80	  -3	Vivek               	50.00/49.00 	419	8   	1:35.991	(nfr-3.1)   
29-09-22	    15/1	  66	1400	     8/8	  60to85	 77	  -2	M.J.GautamRajUrs    	58.50       	422	4   	1:25.502	(nfr-3)     
29-10-22	    15/1	117d	2000	     4/6	  60to85	 75	  -2	Saqlain             	57.50/60.00 	421	5   	2:04.254	(nfr-3)     
Respiratory Infection 30/10/2022
al al al al        

 	3	 SQUARE THE CIRCLE	57.5	H.Zeeshan	()
 	b h	6	12-03-16 **	(73)	Md.Sajid Qureshi
Kingda Ka(AUS) - Circle of Bliss 	SCP-TS
Stud:Nanoli - Track No.259 Microchip :982000378029393 
M/s.Zahid Qureshi, Gamini Jayaratne & N.Krishnamurthy
Dark green, pink cross sashes, arm band,yellow cap
15-06-22	    10/1	 36b	1600	     2/9	  40to65	 63	  +4	A.Imran Khan        	61.50       	424	3   	1:38.884	(3-3.2)     
15-07-22	    20/1	  67	1600	    8/10	   TERMS	 67	   0	A.Imran Khan        	/58.00      	423	7   	1:41.448	(6-4.3)     
10-08-22	     9/1	(97)	1600	    1/11	  60to85	 67	  +8	Zeeshan             	53.50       	0  	6   	1:39.017	(3.5-0)     
16-09-22	    12/1	  47	1600	     6/7	  60to85	 75	   0	Y.S.Srinath         	57.50/59.00 	425	7   	1:37.716	(nfr-2.9)   
06-10-22	    15/1	 82e	2000	     5/6	  60to85	 75	  -2	S.John              	57.50/60.00 	425	3   	2:06.460	(nfr-3)     
Lameness 26/10/2022
        AL HAL AL AL hlb 

 	4	 FLASH BOND	56.5	S.Antony Raj	()
 	b f	4	29-04-18 **	(71)	Pratap Kamath M
Crimson China(USA) - Adam's Bank 	
Stud:Gee - Track No.147 Microchip :982000378030676 
Col.Kuldeep Singh Garcha
Cerise, white panel, striped sleeves,cerise cap
20-07-22	     7/1	 74b	1400	    2/15	  40to65	 63	  +2	Angad               	61.50/58.50 	431	4   	1:25.463	(nfr-3.3)   
10-08-22	     9/2	 97b	1600	    2/11	  60to85	 65	  +1	Hindu Singh         	52.50       	0  	9   	1:39.075	(3.5-0)     
25-08-22	     9/4	  4d	1400	    4/10	  60to85	 66	  -1	Hindu Singh         	53.00/54.50 	434	4   	1:26.030	(nfr-3.3)   
09-09-22	    10/1	  24	1600	    6/10	  40to65	 65	  -2	Saqlain             	62.50/59.50 	425	10  	1:40.877	(3-3.6)     
14-10-22	     7/2	(100)	1600	     1/6	  40to65	 63	  +8	Angad               	61.50/59.50 	423	3   	1:41.995	(9-3.5)     

        AL AL AL AL hlb 

 	5	 CAVAROZZI	53.5		()
 	gr g	7	20-03-15	(65)	Monnappa C D
Makfi - Soak(IRE) 	BLK-TS
Stud:Nanoli - Track No.194 Microchip :982000378027991 -CE:S:1,44,375+T:17,500+J:13,125
Mr.Dayananda.B.M
White, gold quarters, royal blue armband on white sleeves,white-royalblue quartered cap
25-08-22	    12/1	   4	1400	    8/10	  60to85	 71	   0	R.Ajay Kumar        	55.50/57.00 	438	6   	1:29.463	(nfr-3.3)   
16-09-22	    20/1	  47	1600	     7/7	  60to85	 71	  -4	V.R.Jagdeesh        	55.50/57.00 	436	1   	1:38.771	(nfr-2.9)   
29-09-22	    12/1	 66d	1400	     4/8	  60to85	 67	  -2	V.R.Jagdeesh        	53.50       	433	7   	1:24.258	(nfr-3)     
29-10-22	    25/1	 119	1600	    8/14	  40to65	 65	  -2	Shreyas             	62.50/59.50 	438	13  	1:37.281	(3.5-3)     
17-11-22	    20/1	  7b	1400	    2/14	   60&ab	 63	  +2	M S Deora           	51.50/49.50 	436	5   	1:23.722	(nfr-3.1)   

al al al al        

 	6	 CRESCENDO	52.5		()
 	ch g	9	15-01-13	(63)	Monnappa C D
Kingda Ka(AUS) - Venus Arising 	TS-VI
Stud:Nanoli - Track No.193 Microchip :982000356013848 
M/s.K.K.Belliappa & K.B.Appaiah
Light blue, white belt, red sleeves, white arm band,light blue-red hooped cap
10-08-22	    10/1	  97	1600	    6/11	  60to85	 68	  -2	Vivek               	54.00/53.00 	0  	3   	1:39.697	(3.5-0)     
16-09-22	    10/1	 47e	1600	     5/7	  60to85	 66	  -2	Hasib               	53.00/52.50 	420	4   	1:37.352	(nfr-2.9)   
06-10-22	    20/1	 82c	2000	     3/6	  60to85	 64	   0	Hasib               	52.00/52.50 	425	4   	2:05.808	(nfr-3)     
29-10-22	    15/1	117b	2000	     2/6	  60to85	 64	  +1	Shreyas             	52.00/51.50 	426	1   	2:03.942	(nfr-3)     
17-11-22	    20/1	   7	1400	   11/14	   60&ab	 65	  -2	Siddaraju           	52.50/48.50 	423	2   	1:24.889	(nfr-3.1)   

al al al al        
                          Weights raised in Handicap 1
                        * = Not permitted to carry whip.
           ** = Horse originally registered at Mysore Race Club Ltd.
           M.R.C.Ltd. registration 4 + Outstation registration 2 = 6
                     Allowances can be claimed in this race
Total Stakes Rs. 5,05,315
Cumulative Rs. 8,53,365
Trainers:	61,250	Jockeys:	45,940
Cumulative:	1,03,440	Cumulative:	77,580
--------------------------------------------------------------------------------
Trinalla Pool	1st leg of Jackpot Event
2nd leg of 1st Treble Event
3rd RACE 3:00 p.m (about) 1400 Metres
Record:01-03-20 b g 5 MULTIFACETED 57 kg 1 min 21.051 secs
(20) THE RENOWNED PLATE(21)
--------------------------------------------------------------------------------
                               Purse Rs. 3,50,000
--------------------------------------------------------------------------------
A Handicap for Horses rated 00 to 25
--------------------------------------------------------------------------------
          	       Owner	     Trainer	      Jockey	       Total
          	         Rs.	         Rs.	         Rs.	         Rs.
Winner    	    1,44,375	      17,500	      13,125	    1,75,000
Second    	      72,190	       8,750	       6,565	      87,505
Third     	      36,095	       4,375	       3,280	      43,750
Fourth    	      18,045	       2,190	       1,640	      21,875
Fifth     	      10,825	       1,310	         985	      13,120
Sixth     	       7,220	         875	         655	       8,750
Total     	    2,88,750	      35,000	      26,250	    3,50,000

--------------------------------------------------------------------------------

 	1	 AIRVELOCITY	62.5	Ahsan Qureshi	()
 	b m	6	29-02-16 **	(25)	Md.Sajid Qureshi
Air Support(USA) - Strictly(USA) 	HD-SCP
Stud:Kunigal - Track No.243 Microchip :982000378029252 
Mr.Vijay Kumar.P
Royal blue, white diagonal stripes, royal blue armband on white sleeves,white spots on royal blue cap
20-07-22	    10/1	 71e	1400	    5/10	  20to45	 20	  -2	Arshad Alam         	50.00       	452	1   	1:27.717	(nfr-3.3)   
10-08-22	    10/1	  91	1400	    6/15	  00to25	 18	  -2	Nazar Alam          	59.00       	0  	8   	1:30.317	(nfr-0)     
26-08-22	    15/1	 (8)	1400	    1/15	  00to25	 16	 +11	Nazerul Alam        	58.00       	458	2   	1:30.226	(nfr-4.1)   
29-09-22	    15/1	  63	1400	  WDN/10	  20to45	 27	   0	Afsar Khan          	53.50       	456	5   	        	(nfr-3)     
30-10-22	    20/1	 131	1400	   12/15	  20to45	 27	  -2	Afsar Khan          	53.50       	462	5   	1:26.875	(nfr-3.1)   

hal hal al al     HAL HAL AL AL

 	2	 COUNTRY'S PACE	62.5		()
 	b g	8	27-03-14 **	(25)	Vikram Appachu
Roi Maudit(USA) - Fabulous Gal 	
Stud:Country - Track No.165 Microchip :982000378025883 
Mr.Vikram Appachu, The estate of late Mr.Gnanadeva Rao & Mr.Kapil Bahl
Light blue, red hoops, white sleeves, red arm band,red cap
29-09-22	    15/1	  63	1400	    6/10	  20to45	 29	   0	K.Sai Kiran         	54.50       	480	2   	1:27.947	(nfr-3)     
07-10-22	    10/1	 91e	1200	    5/13	  20to45	 29	  -2	Angad               	54.50/52.50 	0  	10  	1:12.071	(nfr-2.9)   
13-10-22	     7/1	  95	1400	    6/12	  20to45	 27	   0	Angad               	53.50/51.50 	475	3   	1:27.325	(nfr-3.2)   
17-11-22	    15/1	   4	1200	    7/15	  20to45	 27	  -2	P.Kiran Rai         	53.50       	480	11  	1:14.113	(nfr-3.1)   
26-11-22	        	   9	1200	  WDN/11	  00to25	 25	   0	P.Kiran Rai         	62.50       	479	6   	        	(4.5-3.2)   

al hal hal hal        

 	3	 GOODLUCK BRO	62		()
(EX: WHISKEY SOUR)	 	b g	4	13-04-18	(24)	Srinivas Babu G
ivory touch - saffron 	CNB-HD-TS
Stud:ind201805360 - Track No.338 Microchip :982000378031654 
Mr.Vijay Kumar.P
Royal blue, white diagonal stripes, royal blue armband on white sleeves, red cap
15-06-22	     9/1	  32	1400	    7/15	  20to45	 30	   0	P.P.Dhebe           	55.00       	456	14  	1:27.919	(nfr-3.2)   
06-07-22	    12/1	 54e	1400	    5/10	  20to45	 30	  -2	J.Paswan            	55.00/58.50 	0  	4   	1:30.167	(nfr-3.3)   
20-07-22	    10/1	 75e	1200	    5/14	  20to45	 28	  -2	Nazerul Alam        	54.00       	460	6   	1:14.545	(nfr-3.3)   
10-08-22	    25/4	  92	1600	    8/10	  20to45	 26	   0	P.Trevor            	53.00/54.00 	0  	10  	1:45.611	(3.5-0)     
30-10-22	    15/1	 132	1400	    8/15	  20to45	 26	  -2	Afsar Khan          	53.00/58.00 	448	12  	1:26.885	(nfr-3.1)   
Injury 12/11/2022
al al al al        

 	4	 CHILLY BREEZE	61		()
 	b g	6	09-03-16 **	(22)	Srinivas Babu G
Senure(USA) - Chilly Wind 	BLK
Stud:Sarvang - Track No.120 Microchip :982000378028264 
Nippon Bloodstock & Racing Pvt.Ltd.
Royal blue, orange disc, white-orange checked sleeves,orange cap
15-12-21	     8/1	  70	1400	    6/10	  20to45	 30	   0	Arshad Alam         	55.00       	396	4   	1:26.322	(nfr-3.2)   
11-01-22	     8/1	 99e	1400	    5/10	  20to45	 30	  -8	H.Rahul             	55.00       	408	6   	1:28.076	(5.5-3)     
08-06-22	    15/1	 26c	1400	    3/12	  20to45	 22	  +2	H.M.Akshay          	51.00/52.00 	399	1   	1:27.550	(nfr-0)     
20-07-22	     8/1	 71d	1400	    4/10	  20to45	 24	   0	R.Manish            	52.00       	405	2   	1:27.161	(nfr-3.3)   
30-09-22	    12/1	 71d	1200	    4/11	  00to25	 24	  -2	L.Alex              	62.00/58.00 	403	10  	1:14.106	(nfr-2.9)   
Injury 02/10/2022
st st st st        

 	5	 JACARANDA	61		()
 	b f	4	17-02-18	(22)	Vinesh V Naik
Whatsthescript(IRE) - Understood(GB) 	BLK-CNB-TS
Stud:IND201803920 - Track No.339 Microchip :982000378031738 
Mr.Ramesh Chandra Mehta
Red, gold star, royal blue sleeves,white cap
16-09-22	    15/1	  43	1200	   10/14	  20to45	 28	   0	Nazerul Alam        	54.00/58.50 	447	6   	1:15.063	(nfr-2.9)   
07-10-22	    12/1	 86e	1200	    5/13	  20to45	 28	  -2	G.Rohith            	54.00/58.50 	446	11  	1:14.522	(nfr-2.9)   
30-10-22	    20/1	 132	1400	   14/15	  20to45	 26	  -2	G.Rohith            	53.00/58.00 	438	2   	1:28.569	(nfr-3.1)   
17-11-22	    20/1	   2	1200	   10/15	  00to25	 24	  -2	J.Paswan            	62.00       	433	3   	1:16.659	(nfr-3.1)   

st st st st        

 	6	 KNOTT SO KNOTTY	61		()
 	b g	4	21-02-18	(22)	Surender G T
Gusto(GB) - Spirited Challenge 	TS
Stud:Rejuvenation - Track No.365 Microchip :982000378031723 -CE:S:7,220+T:875+J:655
M/s.K.Kamesh & Srikanth Badruka
Royal blue, peach maltese cross, striped sleeves,royal blue cap
15-07-22	    10/1	  64	1600	    8/12	  20to45	 28	   0	Nazerul Alam        	54.00/55.00 	412	1   	1:45.491	(6-4.3)     
15-09-22	    15/1	 35d	1600	     4/8	  20to45	 28	  -2	A.Ayaz Khan         	54.00/59.00 	408	6   	1:42.596	(4.5-3)     
13-10-22	    15/1	  94	1200	    6/15	  20to45	 26	  -2	A.Ayaz Khan         	53.00       	410	10  	1:14.841	(nfr-3.2)   
17-11-22	     8/1	   2	1200	    6/15	  00to25	 24	  -2	A.Ayaz Khan         	62.00       	406	13  	1:15.825	(nfr-3.1)   

hal hal hal hal        

 	7	 BACCHUS	60.5		()
 	b g	4	20-04-18 **	(21)	Ranjeet Shinde
Corporate Jungle(USA) - Wine House(IRE) 	BLK-CNB-TS
Stud:Hazara - Track No.10 Microchip :982000378031833 
Mr.Deepak Kumar
Royal blue, red star, red stars on white sleeves,red star on Royal blue cap
25-05-22	    15/1	   9	1200	    9/12	  00to25	 24	  -2	Ramandeep S Bal     	62.00       	490	8   	1:16.008	(nfr-3.3)   
08-06-22	    10/1	  23	1200	   11/12	  00to25	 22	  -3	M.J.GautamRajUrs    	61.00       	489	10  	1:17.252	(nfr-0)     
22-06-22	    15/1	 38b	1100	    2/12	  00to25	 19	  +4	S.R.Santosh Kumar   	59.50       	491	1   	1:08.264	(nfr-3.2)   
15-07-22	        	  60	1200	  WDN/15	  00to25	 23	   0	                    	61.50/      	0  	    	        	(nfr-4.3)   
30-10-22	    20/1	125e	1200	    5/15	  00to25	 23	  -2	Darshan             	61.50/58.50 	483	3   	1:13.762	(nfr-3.1)   
Injury 10/09/2022 Stringhalt 14/10/2022
hal hal hal hal        

 	8	 RECKONING	60.5	Vijay Kumar	()
 	ch f	4	25-01-18	(21)	Ramesh S
Lucifer Sam(USA) - Star of Soho(IRE) 	TS
Stud:Sans Craintes - Track No.364 Microchip :982000378031291 
Mr.K.K.Belliappa
Light blue, white belt, red sleeves, white arm band,light blue-red hooped cap
27-07-22	    20/1	  80	1400	   12/15	  20to45	 30	   0	R.Manish            	55.00       	361	13  	1:28.842	(nfr-3.1)   
02-09-22	    15/1	  19	1400	    7/10	  20to45	 30	  -2	Nazerul Alam        	55.00/58.50 	375	7   	1:31.195	(nfr-3.6)   
16-09-22	    15/1	  43	1200	   12/14	  20to45	 28	  -2	Vijay Kumar         	54.00/58.50 	368	11  	1:15.285	(nfr-2.9)   
07-10-22	    15/1	  86	1200	    8/13	  20to45	 26	  -2	Vijay Kumar         	53.00/57.50 	361	4   	1:14.749	(nfr-2.9)   
17-11-22	    15/1	   2	1200	   13/15	  00to25	 24	  -3	Vijay Kumar         	62.00       	375	1   	1:17.713	(nfr-3.1)   

hst hst st st     HST HST ST ST

 	9	 SHIVALIK ATTITUDE	60.5		()
 	b g	4	05-04-18 **	(21)	Vishal Yadav
David Livingston(IRE) - Quiet Appeal(IRE) 	
Stud:Hazara - Track No.81 Microchip :982000378031805 -CE:S:72,190+T:8,750+J:6,565
Mr.Tajamul Waseem Khan
Orange, light blue stars, royal blue sleeves,royal blue cap
25-08-22	    10/1	   2	1200	   12/15	  00to25	 24	  -2	S.R.Santosh Kumar   	62.00       	424	3   	1:16.187	(nfr-3.3)   
15-09-22	    12/1	 36d	1100	    4/11	  00to25	 22	  -2	S.R.Santosh Kumar   	61.00       	422	2   	1:07.415	(nfr-3)     
23-09-22	     3/1	  49	1400	    8/11	  00to25	 20	   0	S.R.Santosh Kumar   	60.00       	415	11  	1:28.380	(nfr-3.1)   
30-10-22	    12/1	 125	1200	   10/15	  00to25	 20	  -2	S.R.Santosh Kumar   	60.00       	409	1   	1:14.364	(nfr-3.1)   
17-11-22	     7/1	  2b	1200	    2/15	  00to25	 18	  +3	R.N.Darshan         	59.00       	407	6   	1:14.685	(nfr-3.1)   

hst hst st st        

 	10	 ROMANTIC HEART	60		()
 	b f	3	22-01-19	(20)	Vikram Appachu
SHIFTING POWER - MOTOCROSS 	BLK-TS
Stud:IND201904430 - Track No.178 Microchip :982000378033174 
Swiss Stud & Livestock Pvt.Ltd. & Mr.G.S.Balaji
Red, white panel,red armband on white sleeves and hooped cap
30-09-22	    25/1	  70	1100	    8/12	  20to45	 26	  -2	P.Kiran Rai         	53.00       	387	12  	1:07.841	(nfr-2.9)   
07-10-22	    10/1	 85e	1100	    5/12	  00to25	 24	  -2	Angad               	62.00/60.00 	380	6   	1:07.076	(nfr-2.9)   
13-10-22	        	  94	1200	  WDN/15	  20to45	 22	   0	P.Surya             	51.00       	379	6   	        	(nfr-3.2)   
30-10-22	    20/1	 125	1200	    6/15	  00to25	 22	  -2	Sarvan Kumar        	61.00       	386	11  	1:13.816	(nfr-3.1)   
26-11-22	    10/1	  12	1200	  WDN/15	  20to45	 20	   0	R.Shiva Kumar       	50.00       	387	12  	        	(4.5-3.2)   

al al al al        

 	11	 INFINITE GRACE	59		()
