Summer 22-23 2022 Meeting 8th day, Wednesday, 06 Jul 2022
                
         
        
                
                            Sl No: 56 The Itarsi Plate -  Horse Rated 20 to 45 DIV - 1              (Handicap)
        Distance: 1400 Meters
            
        
                
        | CN(Dr) | Silk | Horse | Wt | Rt | Owner(s) | Jockey | Allow.Trainer | SH | Eqp | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  | MUTANT  - 4Y, f Estidhkaar - Scarborough Lily(GB) Full Performance | 62.5 | 45 | Mr.Chaduranga Kanthraj Urs | Akshay Kumar(HYD) | Eshwer M | al | TS | 
| 2 |  | ASCENDENT  - 8Y, h Mr.Mellon(USA) - Ciao Bella Full Performance | 61 | 42 | Mr. Cheriyan Abraham | Koshi | Monnappa C D | hst | |
| 3 |  | HE'S DONE IT  - 6Y, g Hymn(IRE) - Sublimely Single(USA) Full Performance | 60.5 | 41 | Mr.Prashanth Raj.N | Mohammed Mushraf | Tejaswi P C | st | TS,HB | 
| 4 |  | D DURGA  - 7Y, g Tariq(GB) - Balance de Power Full Performance | 58 | 36 | Swiss Stud & Livestock Pvt.Ltd. | Sarvan Kumar | Vikram Appachu | st | CNB,BLK | 
| 5 |  | CIVITAVECCHIA  - 4Y, f Strong Suit(USA) - Antara Full Performance | 57.5 | 35 | Mr.Ujash Mahendra Patel | Saqlain | Surender G T | RPAL | BLK,TS | 
| 6 |  | MORGANITE  - 5Y, g Top Class(USA) - Strombolite Full Performance | 57.5 | 35 | Mr.Vijay kumar.P | P.P.Dhebe | Joseph | al | BLK,CNB | 
| 7 |  | VIJAYA SARATHI  - 7Y, g Tariq(GB) - Pure Elation Full Performance | 57.5 | 35 | The estate of late Mr.Gnanadeva Rao | Angad | Vikram Appachu | st | BLK | 
| 8 |  | MANY MOONS  - 4Y, f David Livingston(IRE) - Onlybythenight(IRE) Full Performance | 57 | 34 | Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust rep.by Dr.A.C.Muthiah | J.Paswan | Dinesh Pujar | hst | TS,BLK,BB | 
| 9 |  | GUNDUZ  - 3Y, g Crimson China(USA) - Amazon Sky(USA) Full Performance | 55 | 30 | Col.Kuldeep Singh Garcha | Janardhan Paswan | Pratap Kamath M | al | |
| 10 |  | MASHA  - 4Y, f Full Performance | 54 | 28 | Mrs.Sandhya Suman | K.Sai Kiran | Girinath C | al | TS,BB,CNB | 
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
                       
                       Ph 0821-2521675
                    
                
                       
                       Fax: 0821-2520248
                    
                
                       
                       secretary@mysoreraceclub.com
                    
                
            Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.
			
        
    