The Mysore (Winter) Races Meeting 2nd day, Wednesday, 06 Dec 2023(Penetrometer reading 2.9 Cms.)
Sl No: 8 The Gonikoppa Plate - Horse Rated 00 to 25 DIV - 0 (5:00 PM) - 00 to 25 (Handicap) Distance: 1600 Meters
CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
---|---|---|---|---|---|---|---|---|---|---|
1 | GREAT HOPE | 25 | 62.5 | Ram Nandan Manji | 1 | 1.39.300 | 1-1/2 | |||
9 | SWISS TIGRESS | 7 | 53.5 | Prabhu Kumar.M | 2 | 1.39.559 | Nose | |||
5 | NATURAL FLY | 18 | 59 | Inayat | 3 | 1.39.554 | 5-3/4 | |||
7 | UNITY | 15 | 57.5 | P.Sai Kumar | 4 | 1:40..534 | 3/4 | |||
10 | GABRIELLA | 2 | 51 | Angad | 5 | 1:40.652 | 4-1/4 | |||
2 | RAAZ | 25 | 62.5 | J.Paswan | 6 | 1:41.356 | Neck | |||
3 | THE SIZABLE | 21 | 60.5 | Afsar Khan | 7 | 1:41.399 | 3-1/2 | |||
8 | SARO BIRD | 7 | 53.5 | T.Pavan | 8 | 1:41.975 | 2 | |||
4 | COUNTRY'S MAJOR | 19 | 59.5 | Akash Agarwal | 9 | 1:42.327 | 14-1/2 | |||
6 | GODS POWER | 15 | 57.5 | M.Prabhakaran | 10 | 1:44.810 |
OUR PARTNERS
CONTACT US
Dr.M.R.Jagannath,Secretary, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.