MYSORE SUMMER RACES 2025 Meeting 5th day, Wednesday, 25 Jun 2025(Penetrometer reading 2.79 Cms.)
Sl No: 37 The Alberetto Plate - Horse Rated 00 to 25 DIV - 2 (2:30PM) - 00 to 25 (Handicap) Distance: 1100 Meters
CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
---|---|---|---|---|---|---|---|---|---|---|
1 | PHOENIX GOLD | 61.5 | Abhishek Mhatre | 1 | 1:07.021 | 2-1/4 | ||||
4 | ANUSHTUBHA | 57.5 | P.P.Dhebe | 2 | 1:07.371 | 3 | ||||
5 | NIMBLE SPIRIT | 57.5 | Faiz | 3 | 1:07.825 | 5-1/2 | ||||
6 | D GOLDEN CUP | 8 | 54 | Vinod Shinde | 4 | 1:08.677 | 3/4 | |||
8 | THE ARTERY | 52.5 | P.Sai Kumar | 5 | 1:08.813 | 3-1/4 | ||||
7 | ARIGATO | 7 | 53.5 | Shyam Kumar(CHE) | 6 | 1:09.341 | 1/2 | |||
9 | AMRON TIGRESS | 51.5 | P.Vikram | 7 | 1:09.435 | 11 | ||||
3 | COUNTRY'S FIRE | 16 | 58 | M.Prabhakaran | 8 | 1:11.154 | 3 | |||
2 | QUEEN OF COMEBAKS | 59.5 | J.Paswan | 9 | 1:11.631 |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.