(MONS0ON)RACE Meeting 7th day, Friday, 16 Sep 2022(Penetrometer reading 2.9 Cms.)

Race

No-43

1
2
3
4
5
6
7
Sl No: 43 The Penambur Plate - Horse Rated 20 to 45 DIV - 2 (2:00PM) - 20 to 45 (Handicap) Distance: 1200 Meters
CardNo Horse Rtg (Rev. Rtg) Horsewt Odds Wt WtCr Jockey Placing Timing Distance
5 COUNTRY'S DELIGHT 28 58.5 L.Alex 1 1:12.522 8-1/4
3 STAR SPECK 29 59 Hasib 2 1:13.912 1-1/2
12 FELICITA 26 57.5 S.Antony Raj 3 1:14.155 1-3/4
14 INFINITE GRACE 22 55.5 A.R.Pradeep 4 1:14.465 Nose
2 LEAD SINGER 29 59 Afsar Khan 5 1:14.473 1-1/2
1 VENEZUELA 31 60 R.Shiva Kumar 6 1:14.717 3/4
9 TWIN FLAME 28 58.5 P.Kiran Rai 7 1:14.863 Nose
4 CODE OF HONOUR 28 58.5 Shamaz Shareef 8 1:14.869 1
10 PININFARINA 27 58 Sameer Qureshi 9 1:15.018 Neck
7 JACARANDA 28 58.5 Nazerul Alam 10 1:15.063 3/4
6 HURREM 28 58.5 Dhanu Singh Deora 11 1:15.181 1/2
8 RECKONING 28 58.5 Vijay Kumar 12 1:15.285 3
11 ROYAL COMMAND 27 58 K.Sai Kiran 13 1:15.771 11-1/2
13 COUNTRY'S PRINCE 24 56.5 S.Hussain 14 1:17.721
OUR PARTNERS
CONTACT US

Dr.M.R.Jagannath,Secretary, Mysore Race Club Ltd, Post Box No 11,

Race Course Road, Mysore-570010

Ph 0821-2521675
Fax: 0821-2520248
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.