The Mysore (Winter) Races 2024 - 25 Meeting 8th day, Friday, 03 Jan 2025
Sl No: 56 The Taj Mahal Plate - Horse Rated 20 to 45 DIV - 0 - 20 to 45 (Handicap) Distance: 1600 Meters
SNo | Horse | Weight(Rating) | Owner | Trainer |
---|---|---|---|---|
1 | POLAR WIND | 62(44) | Mr.B.Vijay | Monnappa C D |
2 | BREAK AWAY | 61(42) | Mrs.Neetu Kamath | Pratap Kamath M |
3 | AURELE | 60.5(41) | Mr.Anil Viswanatha Poduval | Feroz M Khan |
4 | TIGERKING | 60.5(41) | Mrs.Tanu Yadav | Vishal Yadav |
5 | D LORD | 59(38) | Mrs.Namratha B.Salvi | Bipin V Salvi |
6 | COYOTE GIRL | 58.5(37) | Mrs.Neetu Kamath & Mr.K.A.Ponnappa | Pratap Kamath M |
7 | DAVIDS DELIGHT | 56.5(33) | Mr.Sunil Santhosh Serrao | Helleal Moses R |
8 | INEFFABLE | 56.5(33) | Mr.Jose Joseph | Aditya K |
9 | RUN HAPPY RUN | 55(30) | Mr.Ravinder Chauhan | Ruban P |
10 | WHAT IS THIS | 53.5(27) | Mr.Kondaiah | Ramesh S |
11 | NIMBLE SPIRIT | 52.5(25) | Mr.Raghu.M.G | Mansoor Khan |
The Weight Raised :Nil |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.