The Mysore (Winter) Races 2024 - 25 Meeting 4th day, Wednesday, 04 Dec 2024
Sl No: 27 The Bijapur Plate - Horse Rated 60 and above DIV - 0 - 60 and above (Handicap) Distance: 1200 Meters
| SNo | Horse | Weight(Rating) | Owner | Trainer |
|---|---|---|---|---|
| 1 | SEGERA | 64.5(89) | Mr.Prashanth Raj.N | Tejaswi P C |
| 2 | BRAVE TROOPER | 60.5(81) | M/s.Rakesh, B.P.Devaraja & Tajamul Waseem Khan | Rakesh |
| 3 | THE FLYING FEET | 59.5(79) | Mr.Girish Byrappa | Santosh Rao S |
| 4 | ABSOLUTECHALLENGER | 57.5(75) | Mr.Raj Ramprasad Singh | Vishal Yadav |
| 5 | SILVER SPRING | 56.5(73) | Mr.Raja Malhotra | Vinesh V Naik |
| 6 | MANDOLIN | 56(72) | Mr.Nobert Simon Vaz | Helleal Moses R |
| 7 | SEOLFOR BULLET | 55(70) | Col.Kuldeep Singh Garcha & Mr.P.M.Nanaiah | Pratap Kamath M |
| 8 | COURT JESTER | 54(68) | Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust Rep by Dr.A.C.Muthiah | Monnappa C D |
| 9 | SOUND OF CANON'S | 51.5(63) | Mr.P.I.Joseph | Aditya K |
| The Weight Raised :Nil | ||||
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.