MYSORE SUMMER RACES 2025 Meeting 1st Extra day, Thursday, 05 Jun 2025
Sl No: 21 The Abide Plate - Horse Rated 20 to 45 DIV - 0 - 20 to 45 (Handicap) Distance: 1200 Meters
| SNo | Horse | Weight(Rating) | Owner | Trainer |
|---|---|---|---|---|
| 1 | COSMIC TOUCH | 60.5(41) | Mr.N.Krishnamurthy | Monnappa C D |
| 2 | VANDHIYATHEVAN | 60.5(41) | Mr.K.S.Mandanna | Mandanna K S |
| 3 | MARK ONE | 59(38) | M/s.Jatin Laxmikant Trivedi & Nitin Himmatmal Jain | Bobby M |
| 4 | TO HOT TO TOUCH | 58(36) | Col.Kuldeep Singh Garcha & Mr.Girish.S | Pratap Kamath M |
| 5 | D LORD | 57(34) | Mrs.Namratha B.Salvi | Bipin V Salvi |
| 6 | TRUMP BABY | 56(32) | Mr.Ujash Mahendra Patel | Surender G T |
| 7 | MY LIFE MY RULES | 54.5(29) | Mr.Suchendra Bal Rajurs, Kites Network Pvt.Ltd. & Mr.B.N.Prakash Raj Urs | Aditya K |
| 8 | PETTE'S CHOICE | 53(26) | Mr.Akhil Raghav.M.P | Vishal Yadav |
| 9 | QUEEN STAR | 53(26) | Manjri Horse Breed's Farm Pvt.Ltd. Rep by Mr.Shapoor P.Mistry | Eshwer M |
| 10 | SUPER SEXY | 53(26) | Mr.Sunil Santhosh Serrao | Helleal Moses R |
| 11 | DARING FALCON | 52(24) | Mr.Girish Byrappa | Ganesh J |
| 12 | MOONLIGHT SPEED | 50.5(21) | Mrs .Rajani & Mr.Tajamul Waseem Khan | Rakesh |
| The Weight Raised :Nil | ||||
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.