MYSORE SUMMER RACES 2025 Meeting 11th day, Wednesday, 06 Aug 2025
Sl No: 81 The Varanasi Plate - Horse Rated 60 and above DIV - 0 - 60 and above (Handicap) Distance: 2000 Meters
SNo | Horse | Weight(Rating) | Owner | Trainer |
---|---|---|---|---|
1 | MAGNETIC | 60(74) | Ms.Ameeta Mehra, M/s.Mukul A.Sonawala & Chaduranga Kanthraj Urs | Darius R Byramji |
2 | NATURAL GOLD | 57.5(69) | Mr.Raja Malhotra | Mansoor Khan |
3 | SPLENDIDO | 57(68) | Mr.Kersi H.Vachha | Padmanabhan S |
4 | KEY TO THE MINT | 56.5(67) | Dr.Asha Bhat, Dr.Mohd.Javeed Ghatala, M/s.M.Venugopala Reddy, Anil Saraf & Mrs.Marlene Bhat | Saddam Iqbal |
5 | ROCK BANK | 56.5(67) | M/s.K.Kaliyaperumal, Ashok Ranpise & Meka Yugandhar | Prasanna Kumar P |
6 | TIGNANELLO | 56.5(67) | Rapar's Galloping Stars LLP Rep by Mr.Rajendran | Suraj Prasad Shaw |
7 | CHAT | 53.5(61) | Mr.Gamini Jayaratne | Saddam Iqbal |
The Weight Raised :3.00Kg |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.