The Mysore (Winter) Races Meeting 2nd day, Wednesday, 06 Dec 2023
Sl No: 8 The Gonikoppa Plate - Horse Rated 00 to 25 DIV - 0 - 00 to 25 (Handicap) Distance: 1600 Meters
| SNo | Horse | Weight(Rating) | Owner | Trainer |
|---|---|---|---|---|
| 1 | GREAT HOPE | 62.5(25) | Mr.B.Vijay | Monnappa C D |
| 2 | RAAZ | 62.5(25) | M/s.Ashok Sharma & Vasudeva Raju.K.B | Rakesh |
| 3 | THE SIZABLE | 60.5(21) | M/s.Hitesh.B.S & Girish Byrappa | Santosh Rao S |
| 4 | COUNTRY'S MAJOR | 59.5(19) | Mr.Hanumant S.Telange | Feroz M Khan |
| 5 | NATURAL FLY | 59(18) | Mr.Raja Malhotra | Vinesh V Naik |
| 6 | GODS POWER | 57.5(15) | Mr.M.Bobby | Bobby M |
| 7 | UNITY | 57.5(15) | Mr.Girish Byrappa | Santosh Rao S |
| 8 | SARO BIRD | 53.5(7) | Mr.G.S.Balaji | Vinesh V Naik |
| 9 | SWISS TIGRESS | 53.5(7) | Swiss Stud & Livestock Pvt.Ltd. | Girinath C |
| 10 | GABRIELLA | 51(2) | Ms.Beena Rawath | Girinath C |
| The Weight Raised :Nil | ||||
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.