Betway Mysore Winter Meeting 2nd Extra day, Thursday, 09 Feb 2023
Sl No: 103 The Himalayas Plate - Horse Rated 00 to 25 DIV - 0 - 00 to 25 (Handicap) Distance: 1400 Meters
SNo | Horse | Weight(Rating) | Owner | Trainer |
---|---|---|---|---|
1 | CHILLY BREEZE | 62(24) | Nippon Bloodstock & Racing Pvt.Ltd. | Srinivas Babu G |
2 | KING'S COMMAND | 61.5(23) | Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust rep.by Dr.A.C.Muthiah | Dinesh Pujar |
3 | AMBIKA | 61(22) | Mr.Hanumant S.Telange | Feroz M Khan |
4 | THEA'S GIFT | 60(20) | M/s.P.Nalin Kumar & Imran Khan | Vinesh |
5 | NEWS MAKER | 59.5(19) | Mr.Rakesh | Rakesh |
6 | DOUBLE TROUBLE | 59(18) | Mr.Suchit Jayaraj Shah | Bobby M |
7 | IRONIC HUMOUR | 58(16) | The estate of late Mr.Gnanadeva Rao | Vikram Appachu |
8 | PETER RABBIT | 58(16) | M/s. Imran khan & Ranjeet Shinde | Ranjeet Shinde |
9 | TOP RANK | 56.5(13) | Mr. Girish.S | Aditya |
The Weight Raised :Nil |
OUR PARTNERS
CONTACT US
Dr.M.R.Jagannath,Secretary, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.