MYSORE (MONSOON) RACES 2025 Meeting 3rd day, Thursday, 11 Sep 2025
Sl No: 17 The Regency Gold Plate - Horse Rated 20 to 45 DIV - 2 - 20 to 45 (Handicap) Distance: 1200 Meters
SNo | Horse | Weight(Rating) | Owner | Trainer |
---|---|---|---|---|
1 | ABSOLUTE RULER | 60(39) | Mr.Raj Ramprasad Singh | Bipin V Salvi |
2 | ABNEGATOR | 56(31) | Mrs.Manasa Thimmaiah | Dhyan Subbaiah K |
3 | MEGHANN | 54.5(28) | Mr.Darius R.Byramji | Darius R Byramji |
4 | NOBLE CAUSE | 54.5(28) | Mr.M.Venkatesh | Dominic S |
5 | NIZBATI QUEEN | 54(27) | Mr.Ranjeet Shinde | Ranjeet Shinde |
6 | GLORY OF HEAVEN | 53.5(26) | Mr.Kiran.K.S | Yogesh R |
7 | GOLDEN BEAST | 53.5(26) | Mr.Shankar Srinivas | Umar Shariff S |
8 | GOLDEN STRIDE | 53.5(26) | Mr.Hitesh.B.S | Ranjeet Shinde |
9 | GREY IMPACT | 53.5(26) | M/s.H.K.Lakshman Gowda & Rakesh Kumar | Lokanath V |
10 | WILD CHILD | 53.5(26) | Mr.M.Bobby | Bobby M |
11 | CHISOX | 53(25) | Dr.C.N.Devayya, M/s.Abhishek Nagaraj, M.Sudheer Reddy & Mohammed Abdul Raheem | Pradeep Annaiah K |
12 | D DON KING | 52.5(24) | Mr.Yogesh.J | Ganesh J |
The Weight Raised :0.50Kg |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.