The Mysore (Winter) Races 2024 - 25 Meeting 10th day, Wednesday, 15 Jan 2025
Sl No: 68 The Sankranthi Plate - Horse Rated 40 to 65 DIV - 0 - 40 to 65 (Handicap) Distance: 1400 Meters
| SNo | Horse | Weight(Rating) | Owner | Trainer |
|---|---|---|---|---|
| 1 | MOONLIGHT QUEEN | 60.5(61) | Mrs.Rajani | Rakesh |
| 2 | SILVER DAYS AGAIN | 58(56) | Mrs.Sheela Natraj | Bobby M |
| 3 | FLYING FALCON | 55.5(51) | Mrs.Namratha B.Salvi & Mr.Sudeer Patel.T | Bipin V Salvi |
| 4 | NATURAL TORNADO | 55.5(51) | Mr.Raja Malhotra | Vinesh V Naik |
| 5 | VARDAAN | 55.5(51) | Dr.Vijaya Simha Doreswamy, The estate of late Mr.Apana Subaiya.P, M/s.Rakesh Vijayakumar & Gautam Basapa | Rakesh |
| 6 | NATURAL GOLD | 54.5(49) | Mr.Raja Malhotra | Vinesh V Naik |
| 7 | DIVINE RAY | 53.5(47) | M/s.Gamini Jayaratne & Hitesh.B.S | Ruban P |
| 8 | EAGLE BLUFF | 53(46) | Mr.K.Rakesh Raje Urs | Ashwin Rao S |
| 9 | ABSOLUTE CONQUERER | 51(42) | Mr.Raj Ramprasad Singh | Vishal Yadav |
| 10 | DRISANA | 50.5(41) | Mr.Mahesh V.Chakankar | Pillay J S |
| The Weight Raised :Nil | ||||
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.