Betway Mysore Winter Meeting 1st day, Thursday, 17 Nov 2022
Sl No: 5 The Gadag Plate - Horse Rated 20 to 45 DIV - 1 - 20 to 45 (Handicap) Distance: 1400 Meters
| SNo | Horse | Weight(Rating) | Owner | Trainer |
|---|---|---|---|---|
| 1 | D LORD | 61.5(43) | Mr.Dayananda.B.M | Vishal Yadav |
| 2 | D DON KING | 61(42) | Mr.Dayananda.B.M | Monnappa C D |
| 3 | MILOS | 61(42) | Manjri Horse Breed's Farm Pvt.Ltd. rep. by Mr.Pallon S.Mistry | Eshwer M |
| 4 | BRAXTON | 60.5(41) | Mr.P.I.Joseph | Md.Sajid Qureshi |
| 5 | FLAMINGO DANCER | 60(40) | Turf Riders LLP | Rakesh |
| 6 | VIVA LA VIDA | 59.5(39) | Mr.Hanumant S.Telange | Feroz M Khan |
| 7 | LUCKY ONE | 57.5(35) | Mr.G.S.Balaji | Monnappa C D |
| 8 | VIJAYA MIRACLE | 57(34) | The estate of late Mr.Gnanadeva Rao | Vikram Appachu |
| 9 | MANY MOONS | 56(32) | Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust rep.by Dr.A.C.Muthiah | Dinesh Pujar |
| 10 | QUICK SHOTS | 56(32) | Ushkav Holding Pvt.Ltd. Rep by Mr.Anil Saraf | Girinath C |
| 11 | SUPER SEXY | 56(32) | M/s.Benhur Bhastekar & Sunil Santhosh Serrao | Helleal |
| 12 | BREAK AWAY | 55(30) | Mrs.Neetu Kamath | Pratap Kamath M |
| 13 | FLEET TACTICAL | 55(30) | Mr.Sanjay Punamchand Kothari | Tejaswi P C |
| 14 | MAGIC IN ME | 55(30) | Mr.Suchit Jayaraj Shah | Bobby M |
| 15 | THE ARTERY | 53.5(27) | Mr.Nanda Kumar.N | Santosh Rao S |
| The Weight Raised :Nil | ||||
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.