MYSORE SUMMER RACES 2025 Meeting 5th day, Wednesday, 25 Jun 2025
Sl No: 41 The S.V.Subramaniam Memorial Trophy - Horse Rated 60 and above DIV - 0 - 60 and above (Handicap) Distance: 1200 Meters
SNo | Horse | Weight(Rating) | Owner | Trainer |
---|---|---|---|---|
1 | PNEUMA | 64(88) | Rapar's Galloping Stars LLP Rep by Mr.Rajendran | Suraj Prasad Shaw |
2 | THE FLYING FEET | 61(82) | Mr.Girish Byrappa | Santosh Rao S |
3 | CONSTANT VARIABLE | 60.5(81) | M/s.Arvinth.P & Dhruv Kumar Futnani | Fahad Khan |
4 | DEUS EX MACHINA | 59.5(79) | Mr.Jose Joseph | Ranjeet Shinde |
5 | PURE FOR SURE | 58(76) | Mrs.Preeti C.Shah & Mr.K.M.Shah | Vinesh V Naik |
6 | MIDSUMMER STAR | 57(74) | Mr.Hanumant S.Telange | Feroz M Khan |
7 | RAFFINATO | 57(74) | M/s.Dhruv Kumar Futnani & Arvinth.P | Fahad Khan |
8 | SPECTACULAR | 55.5(71) | Mr.Jose Joseph | Aditya K |
9 | OPUS ONE | 54.5(69) | Rapar's Galloping Stars LLP Rep by Mr.Rajendran | Suraj Prasad Shaw |
10 | SMART CADILLAC | 53(66) | Col.Kuldeep Singh Garcha, Mrs.Rajani & Mr.P.M.Nanaiah | Pratap Kamath M |
11 | STAG'S LEAP | 53(66) | Rapar's Galloping Stars LLP | Bobby M |
The Weight Raised :Nil |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.