(MONS0ON)RACE Meeting 1st day, Thursday, 25 Aug 2022
Sl No: 1 The Varada Plate - Horse Rated For Maiden Indian horses 3 years old only. DIV - 0 - For Maiden Indian horses 3 years old only. (Handicap) Distance: 1100 Meters
| SNo | Horse | Weight(Rating) | Owner | Trainer |
|---|---|---|---|---|
| 1 | ECO SYSTEM | 56(30) | Mr.B.E.Vasanth Kumar | Santosh Rao S |
| 2 | ELEVADO | 56(32) | Mr.S.M.Johnson | Johnson S M |
| 3 | EYE THE MIND | 56(35) | Col.Kuldeep Singh Garcha | Pratap Kamath M |
| 4 | WHITE LIES | 56(30) | Col.Kuldeep Singh Garcha | Pratap Kamath M |
| 5 | DESERT ROMANCE | 54.5(27) | Mr.Vijay Kumar.P | Ramesh S |
| 6 | FUNAMBULIST | 54.5(25) | Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A.C.Muthiah | Dinesh Pujar |
| 7 | LUCKY SUN | 54.5(19) | M/s.Gaurav Sethi & Abhimanyu Jagdish Thackersey | Vishal Yadav |
| 8 | MYSTIC DIVINE | 54.5(27) | Nippon Bloodstock & Racing Pvt.Ltd. Rep by Mr.Goodera Vasanta | Monnappa C D |
| 9 | PININFARINA | 54.5(27) | Mr.P.I.Joseph | Md.Sajid Qureshi |
| 10 | ROMANTIC HEART | 54.5(26) | Swiss Stud & Livestock Pvt.Ltd. & Mr.G.S.Balaji | Vikram Appachu |
| 11 | RUBY WOO | 54.5(27) | Mr.B.E.Vasanth Kumar | Joseph |
| The Weight Raised :Nil | ||||
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.