MYSORE SUMMER RACES 2025 Meeting 10th day, Wednesday, 30 Jul 2025
Sl No: 78 The Davanagere Plate - Horse Rated 40 to 65 DIV - 1 - 40 to 65 (Handicap) Distance: 1200 Meters
SNo | Horse | Weight(Rating) | Owner | Trainer |
---|---|---|---|---|
1 | MAGICAL BAY | 61(62) | Manjri Horse Breed's Farm Pvt.Ltd. Rep by Mr.Pallon S.Mistry & Rapar's Galloping Stars LLP Rep by Mr.Rajendran | Suraj Prasad Shaw |
2 | KNOTTY POWER | 58.5(57) | M/s.K.Balamukunda Das, K.Kamesh & Srikanth Badruka | Aditya K |
3 | SERRANO | 57.5(55) | Mr.Varun.K.P | Ruban P |
4 | SPARKLING NIGHT | 57(54) | Kr.Digvijay Singh Shekhawat | Vinesh V Naik |
5 | O MANCHALI | 55.5(51) | M/s.Rakesh, Ujash Mahendra Patel & Dr.N.Swaroop Kumar | Rakesh |
6 | SILVER DAYS AGAIN | 55.5(51) | Mrs.Sheela Natraj | Bobby M |
7 | AMAZING ARISE | 55(50) | Dr.Mohammed Imran | Mansoor Khan |
8 | NATURAL LIGHT | 55(50) | Mr.Raja Malhotra | Mansoor Khan |
9 | DABEET | 54.5(49) | Mr.Jose Joseph | Feroz M Khan |
10 | D ROMAN POWER | 53.5(47) | Mrs.Namratha B.Salvi | Bipin V Salvi |
The Weight Raised :Nil |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.