The Mysore (Winter) Races Meeting 10th day, Wednesday, 31 Jan 2024
Sl No: 70 The Mysore Zoo Plate - Horse Rated 20 to 45 DIV - 0 - 20 to 45 (Handicap) Distance: 1600 Meters
| SNo | Horse | Weight(Rating) | Owner | Trainer |
|---|---|---|---|---|
| 1 | UDUKAI | 61(42) | Bachhawat Farms Pvt.Ltd. rep. by Mr.Vikram Bachhawat | Eshwer M |
| 2 | CZAREVITCH | 60.5(41) | Mr.Ranjeet Shinde | Ranjeet Shinde |
| 3 | D ROMAN POWER | 60.5(41) | Mr.Dayananda.B.M | Vishal Yadav |
| 4 | LOVE WARRIOR | 60(40) | Mr.Kumaraswamy.M.S | Srinivas Babu G |
| 5 | NATURAL GOLD | 58(36) | Mr.Raja Malhotra | Vinesh V Naik |
| 6 | AGAINST ALL ODDS | 57.5(35) | Mr.Hanumant S.Telange | Feroz M Khan |
| 7 | ELEVADO | 57.5(35) | Mr.M.Satyanarayana | Bipin V Salvi |
| 8 | GREAT HOPE | 57.5(35) | Mr.B.Vijay | Monnappa C D |
| 9 | COYOTE GIRL | 56.5(33) | Mrs.Neetu Kamath, M/s.A.P.Shajid & K.A.Ponnappa | Pratap Kamath M |
| 10 | WARRIOR WOMAN | 53.5(27) | Mr.Rakesh | Rakesh |
| 11 | CLYDE STAR | 53(26) | Mr.P.I.Joseph | Aditya K |
| 12 | KALASHNIKOV | 53(26) | Swiss Stud & Livestock Pvt.Ltd. | Vikram Appachu |
| 13 | LEAD SINGER | 53(26) | M/s.B.P.Devaraja & Kiran.K.S | Joseph B Awale |
| 14 | GOLDEN BIRD | 52.5(25) | M/s.Benhur Bhastekar & Sunil Santhosh Serrao | Helleal Moses R |
| 15 | VIJAYA SARATHI | 51.5(23) | The estate of late Mr.Gnanadeva Rao | Ramesh S |
| The Weight Raised :Nil | ||||
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.