MYSORE SUMMER RACES 2025 Meeting 6th day, Wednesday, 02 Jul 2025
Sl No: 45 The Kinski Plate - Horse Rated 00 to 25 DIV - 0 - 00 to 25 (Handicap) Distance: 1400 Meters
SNo | Horse | Weight | Rating | Jockey | Allow | whip | Trainer | SH | Eqp |
---|---|---|---|---|---|---|---|---|---|
1 | DALI'S GOLD | 62 | Anish Anamo Hangal | Somashekar K | hal | TS,CNB | |||
2 | FREE TO WIN | 62 | 24 | Rahil Akhtar | Somashekar K | hal | BLK,TS,HD | ||
3 | SUPER SEXY | 62 | 24 | Faiz | Helleal Moses R | hal | BLK,TS,HD | ||
4 | JUST BLUES | 60.5 | 21 | R.Shiva Kumar | Ruban P | al | BLK,TS,ANB | ||
5 | EYE THE MIND | 59.5 | 19 | S.Antony Raj | Pratap Kamath M | hal | TS,BLK | ||
6 | FREE SPIRITED | 57.5 | 15 | Rajesh.K | Rakesh | hal | TS | ||
7 | ARMAMENT | 56 | Abhishek Mhatre | Ranjeet Shinde | al | CNB,SCP | |||
8 | GENTLEMAN'S WORD | 56 | 12 | Ganesh Shingade | Santosh Rao S | al | TS,BLK | ||
9 | D GOLDEN CUP | 53 | 6 | Vinod Shinde | Vishal Yadav | al | TS | ||
10 | LEAD SINGER | 52.5 | Koshi Kumar | Ashwin Rao S | al | TS | |||
11 | CITY OF HUSTLE | 51.5 | 3 | Bharat Mal | Aditya K | al | CNB,SCP,DRB,PAC | ||
12 | RICH STRIKE | 51 | 2 | Shamaz Shareef | Ashwin Rao S | al | HBLK |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.