Summer 22-23 Meeting 8th day, Wednesday, 06 Jul 2022
Sl No: 53 The Shuntikoppa Plate - Horse Rated 20 to 45 DIV - 0 - 20 to 45 (Handicap) Distance: 1200 Meters
| SNo | Horse | Weight | Rating | Jockey | Allow | whip | Trainer | SH | Eqp |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AMAZING SAFARI | 62 | 44 | Arul | Md.Sajid Qureshi | hal | TS | ||
| 2 | COUNTRY'S FLASH | 62 | 44 | Vivek | Feroz M Khan | hal | TS,CNB | ||
| 3 | WIND POWER | 61 | 42 | Saqlain | Srinivas Babu G | al | BB | ||
| 4 | SPIRITUAL FORCE | 57 | 34 | Vishal N.Bunde | Helleal | hst | TS,HBLK | ||
| 5 | PERCIVALE | 56 | 32 | Zeeshan | Vishal Yadav | al | TS,VI,CNB | ||
| 6 | LUCKY POINT | 55 | 30 | Angad | Girinath C | st | BLK,BB,TS | ||
| 7 | SURPRISE PACKAGE | 55 | 30 | Darshan | Pratap Kamath M | al | TD | ||
| 8 | EWANDOR | 54.5 | 29 | K.Sai Kiran | Vikram Appachu | hst | TS,HD | ||
| 9 | PERFECTIMAGINATION | 54.5 | 29 | R.Shiva Kumar | Tejaswi P C | st | TS | ||
| 10 | IMPELLING POWER | 54 | 28 | B.Harish | Girinath C | st | TS,CNB,BLK | ||
| 11 | DOMITIA | 53 | 26 | Koshi | Bobby M | al | VI | ||
| 12 | SCARLET PRINCESS | 53 | 26 | Siddaraju | Santosh Rao S | st | TS | ||
| 13 | KING'S COMMAND | 52.5 | 25 | C.A.Brisson | Dinesh Pujar | hal | BLK | ||
| 14 | CALIFORNIA GOLD | 51 | 22 | S.Imran | Prashanth Pawar | al | TS,SCP |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.