Mysore Monsoon Races 2024 Meeting 12th day, Thursday, 10 Oct 2024
Sl No: 70 The Lalithamahal Plate - Horse Rated 00 to 25 DIV - 0 - 00 to 25 (Handicap) Distance: 1100 Meters
| SNo | Horse | Weight | Rating | Jockey | Allow | whip | Trainer | SH | Eqp |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FERONIA | 62.5 | 25 | Md.Imran Ashraf | Rakesh | al | |||
| 2 | ICE ON FIRE | 60.5 | Akimasa Phanthura | Pratap Kamath M | hal | BB,HB,PB | |||
| 3 | COOL WINTER | 58.5 | 17 | Anil Baandal | Bobby M | hal | TS | ||
| 4 | WARRIOR WOMAN | 57.5 | 15 | J.Paswan | Srinivas Babu G | al | BLK | ||
| 5 | COUNTRY'S LIGHT | 57 | 14 | M.Prabhakaran | Joseph B Awale | al | HB,TS | ||
| 6 | ARIGATO | 56.5 | 13 | K.Mukesh Kumar | Helleal Moses R | al | BLK,TS,HD | ||
| 7 | LEAD SINGER | 55.5 | 11 | A.R.Pradeep | Joseph B Awale | al | TS | ||
| 8 | CALIFORNIA GOLD | 55 | 10 | Arvind Kumar.N | Bipin V Salvi | st | TS,SCP,CNB | ||
| 9 | CLYDE STAR | 55 | 10 | V.R.Jagdeesh | Aditya K | al | BLK,TS | ||
| 10 | BACCHUS | 51.5 | 3 | Koshi Kumar | Surender G T | hal | TS,CNB,BLK | ||
| 11 | RAPTOR | 51.5 | 3 | L.Alex Rozario | Monnappa C D | hal | BLK | ||
| 12 | D UNITED | 51 | 2 | Angad | Girinath C | al | TS |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.