Mysore Monsoon Races 2024 Meeting 3rd day, Thursday, 12 Sep 2024
Sl No: 16 The Shivakashi Plate - Horse Rated 00 to 25 DIV - 0 - 00 to 25 (Handicap) Distance: 1200 Meters
SNo | Horse | Weight | Rating | Jockey | Allow | whip | Trainer | SH | Eqp |
---|---|---|---|---|---|---|---|---|---|
1 | CZAREVITCH | 62.5 | 25 | M.J.GautamRajUrs | Ranjeet Shinde | st | BLK,CNB,TS | ||
2 | D FIGHTER | 62 | 24 | V.R.Jagdeesh | Vishal Yadav | hst | TS | ||
3 | ELEVADO | 61.5 | 23 | A.R.Pradeep | Bipin V Salvi | st | TS,BB,CNB | ||
4 | EVERLY | 60.5 | 21 | P.Kiran Rai | Vikram Appachu | st | |||
5 | SUPER SEXY | 60.5 | 21 | Koshi Kumar | Helleal Moses R | hal | BLK,TS,HD | ||
6 | SQUARE CUT | 59.5 | 19 | K.Sai Kiran | Santosh Rao S | al | BLK,TS | ||
7 | COUNTRY'S LIGHT | 56.5 | 13 | M.Prabhakaran | Joseph B Awale | al | HB,TS | ||
8 | RAAZ | 56.5 | 13 | Rajesh.K | Rakesh | hal | TS | ||
9 | SHOOTING VENUS | 56.5 | 13 | Dhanu Singh Deora | Dinesh Pujar | hal | |||
10 | RAPTOR | 52.5 | 5 | Faiz | Monnappa C D | hal | BLK | ||
11 | MIRACLE HONEY | 51.5 | 3 | G.Manikandan | Ashwin Rao S | al | TS,CNB,BLK,RHBB | ||
12 | SARO BIRD | 51 | 2 | A.Ayaz Khan | Surender G T | RPAL | BB,CNB,TS |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.