MYSORE (MONSOON) RACES 2025 Meeting 4th day, Friday, 12 Sep 2025
Sl No: 27 The Jog Falls Plate - Horse Rated 20 to 45 DIV - 0 - 20 to 45 (Handicap) Distance: 1600 Meters
SNo | Horse | Weight | Rating | Jockey | Allow | whip | Trainer | SH | Eqp |
---|---|---|---|---|---|---|---|---|---|
1 | SANDAL QUEEN | 61.5 | 43 | M.Prabhakaran | Feroz M Khan | al | |||
2 | TOLKIEN | 61.5 | S.Antony Raj | Darius R Byramji | al | CNB,TS | |||
3 | SHE'S UNSTOPPABLE | 58.5 | A.Ayaz Khan | Bipin V Salvi | al | BLK,HD,TS | |||
4 | SEA DIAMOND | 58 | Asirvatham | Umar Shariff S | hal | BLK,TS | |||
5 | SUNWAY LAGOON | 57 | A.Ramu | Ranjeet Shinde | al | BB,TS,CNB,BLK | |||
6 | AUTHENTIC BELL | 56 | S.Imran | Ganesh J | al | TS,RDB,CNB | |||
7 | THRILL OF BRAZIL | 56 | Dhanu Singh Deora | Md.Sajid Qureshi | al | TS,HD | |||
8 | WAR TRAIL | 56 | Vinod Shinde | Shoban Babu S | al | TS,BLK | |||
9 | STRIKING VIKING | 55 | R.Rayan Ahmed | Aravind G | al | RBB,TS,CNB,BLK | |||
10 | SUPREME SUCCESS | 55 | Akshay Kumar(HYD) | Lokanath V | al | BB,BLK,TS,HD | |||
11 | SIAN | 54.5 | M.J.GautamRajUrs | Yogesh R | al | CNB,TS,BLK | |||
12 | ACANTHA | 54 | P.Sai Kumar | Purshotham K | BAL | CNB,TS |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.