MYSORE (MONSOON) RACES 2025 Meeting 13th day, Friday, 17 Oct 2025
Sl No: 85 The A.R.Subramanya Raj Urs Memorial Trophy - Horse Rated 60 and above DIV - 0 - 60 and above (Handicap) Distance: 1200 Meters
SNo | Horse | Weight | Rating | Jockey | Allow | whip | Trainer | SH | Eqp |
---|---|---|---|---|---|---|---|---|---|
1 | GOLD KITE | 60 | Imran Chisty | Aditya K | al | TS | |||
2 | DUN IT AGAIN | 58.5 | 75 | Vinod Shinde | Lokanath V | al | TS | ||
3 | ABSOLUTECHALLENGER | 58 | 74 | Prabhu Kumar.M | Vishal Yadav | hal | BB | ||
4 | NATURAL GOLD | 55.5 | Ankit Pal | Mansoor Khan | al | TS,BLK,BB | |||
5 | SHERSHAAH | 55.5 | 69 | M.J.GautamRajUrs | Himanshu | hal | TS,BLK | ||
6 | BRAVE TROOPER | 54.5 | 67 | Md.Imran Ashraf | Rakesh | hal | BLK,BB | ||
7 | SERRANO | 54.5 | 67 | K.Sai Kiran | Ruban P | hal | CNB,TS | ||
8 | WINTER AGENDA | 54.5 | 67 | S.Antony Raj | Vinesh V Naik | al | CNB,TS,BLK | ||
9 | GRIZZLY | 54 | Afsar Khan | Majid Khan | al | ||||
10 | NEVADA GOLD | 53.5 | 65 | H.Rahul | Mansoor Khan | al | TS,BLK |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.