MYSORE SUMMER RACES 2025 Meeting 4th day, Wednesday, 18 Jun 2025
Sl No: 29 The Kaginele Plate - Horse Rated 00 to 25 DIV - 0 - 00 to 25 (Handicap) Distance: 1600 Meters
SNo | Horse | Weight | Rating | Jockey | Allow | whip | Trainer | SH | Eqp |
---|---|---|---|---|---|---|---|---|---|
1 | AGAINST ALL ODDS | 60 | 14 | Faiz | Feroz M Khan | al | BB | ||
2 | MIRACLE HONEY | 59 | 12 | R.Manish | Ashwin Rao S | al | TS,CNB,BLK,RHBB | ||
3 | D ADMIRAL | 58.5 | 11 | Abhishek Mhatre | Aditya K | hal | TS | ||
4 | DHURANDAR | 54 | 2 | P.P.Dhebe | Rakesh | al | BLK,TS,HD | ||
5 | THE ANGEL POWER | 54 | P.Sai Kumar | Santosh Rao S | al | TS,BLK,BB | |||
6 | VANDAN | 54 | 2 | S.G.Prasad | Mansoor Khan | hal | BLK,TS |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.