Mysore Monsoon Races 2024 Meeting 16th day, Sunday, 27 Oct 2024
Sl No: 99 The Hyderabad Race Club Trophy - Horse Rated 40 to 65 DIV - 0 - 40 to 65 (Handicap) Distance: 1400 Meters
SNo | Horse | Weight | Rating | Jockey | Allow | whip | Trainer | SH | Eqp |
---|---|---|---|---|---|---|---|---|---|
1 | MYSTIC DIVINE | 62 | 64 | Rajesh.K | Monnappa C D | st | |||
2 | TERMINATOR | 59.5 | 59 | M.Prabhakaran | Vishal Yadav | hal | TS | ||
3 | DABEET | 59 | 58 | Anil Baandal | Pillay J S | hst | TS | ||
4 | MAGIC CIRCLE | 58.5 | 57 | A.R.Pradeep | Bipin V Salvi | LPAL | CNB,TS,BB | ||
5 | BORN DANCER | 57 | 54 | Afsar Khan | Ganesh J | st | TS | ||
6 | DYNAMIC FORCE | 56.5 | 53 | P.Trevor | Joseph B Awale | al | TS | ||
7 | NATURAL ONE | 56.5 | 53 | Vivek.G | Vinesh V Naik | al | CNB,TS | ||
8 | REAL SHOW | 55 | 50 | Angad | Vikram Appachu | al | TS,CNB,RBB | ||
9 | FREE TO PLAY | 54.5 | 49 | A.Prakash | Kishan Thomas | al | TS | ||
10 | IGNORANCE IS BLISS | 54.5 | 49 | M.J.GautamRajUrs | Ranjeet Shinde | st | TS | ||
11 | LUCKY POINT | 53 | 46 | Akash Agarwal | Aditya K | st | TS | ||
12 | WERONIKA | 52.5 | 45 | S.Imran | Ruban P | hst | BB,CNB,TS | ||
13 | LG'S STAR | 52 | Vinod Shinde | Lokanath V | al | ||||
14 | MARZGOVEL | 52 | 44 | Madhu Sudhan.S | Bobby M | al | BLK,TS | ||
15 | TRUMP BABY | 52 | 44 | A.Ayaz Khan | Surender G T | al | TS,BB |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.