The Mysore (Winter) Races 2024 - 25 Meeting 12th day, Wednesday, 29 Jan 2025
Sl No: 79 The Vesuvius Plate - Horse Rated 00 to 25 DIV - 0 - 00 to 25 (Handicap) Distance: 1200 Meters
| SNo | Horse | Weight | Rating | Jockey | Allow | whip | Trainer | SH | Eqp |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FELICITA | 62 | 24 | Prabhu Kumar.M | Helleal Moses R | al | TS | ||
| 2 | D FIGHTER | 60 | 20 | Brahmmesh.S | Vishal Yadav | hst | TS | ||
| 3 | COUNTRY'S VERSE | 59.5 | 19 | Siddaraju.P | Feroz M Khan | al | BLK,TS | ||
| 4 | CZAREVITCH | 59.5 | 19 | M.J.GautamRajUrs | Ranjeet Shinde | st | BLK,CNB,TS | ||
| 5 | CITY OF HUSTLE | 56.5 | S.Imran | Aditya K | hst | CNB,SCP,DRB,PAC | |||
| 6 | BRAVE GIRL | 54.5 | 9 | Akash Agarwal | Ashwin Rao S | al | BLK,CNB | ||
| 7 | COUNTRY'S MAJOR | 52.5 | 5 | A.Ayaz Khan | Feroz M Khan | al | TS,HD,RDB | ||
| 8 | THE ANGEL POWER | 52 | 4 | Afsar Khan | Santosh Rao S | al | TS,BLK,BB | ||
| 9 | FESTIVE STAR | 51.5 | 3 | Koshi Kumar | Ashwin Rao S | hal | BLK,TS,HBB | ||
| 10 | GAME BOY | 51.5 | 3 | Anil Baandal | Bipin V Salvi | st | TS | ||
| 11 | MORGANITE | 51.5 | 3 | A.Ramu | Bobby M | hst | CNB,SCP,HBB,TS | ||
| 12 | SARO BIRD | 50 | 0 | Ram Nandan Manji | Surender G T | al | CNB,TS |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.