MYSORE SUMMER RACES 2025 Meeting 10th day, Wednesday, 30 Jul 2025
Sl No: 73 The Bannerghatta Plate - Horse Rated 20 to 45 DIV - 0 - 20 to 45 (Handicap) Distance: 1200 Meters
SNo | Horse | Weight | Rating | Jockey | Allow | whip | Trainer | SH | Eqp |
---|---|---|---|---|---|---|---|---|---|
1 | PLANET SUPER | 61 | 42 | S.Mubarak | Bipin V Salvi | hal | TS | ||
2 | WORDS WORTH | 60 | 40 | S.Imran | Saddam Iqbal | al | TS,RB | ||
3 | MAYBURY | 59 | 38 | Madhu Sudhan.S | Bobby M | hal | TS | ||
4 | ASTAPOR | 58.5 | 37 | M.S.Deora | Dhyan Subbaiah K | al | TS,CNB,SCP | ||
5 | MADUVA THALAIVI | 57 | 34 | Prabhu Kumar.M | Vishal Yadav | al | TS,BLK,RDB,CNB | ||
6 | GIMME | 56 | 32 | Anil Baandal | Pillay J S | al | TS,SSCP,RDB | ||
7 | FURIOUS FUN | 55.5 | 31 | R.Robert | Aditya K | al | RDB,TS | ||
8 | BREAK AWAY | 54.5 | 29 | Abhishek Mhatre | Pratap Kamath M | al | |||
9 | SIAN | 54.5 | 29 | M.Prabhakaran | Yogesh R | al | CNB,TS,BLK | ||
10 | ANUSHTUBHA | 53.5 | 27 | S.Antony Raj | Rakesh | al | BB,BLK,TS | ||
11 | JACK RICHER | 53 | 26 | A.Ayaz Khan | Eshwer M | al | TS,BLK,CNB,EBB | ||
12 | JANNAT | 51 | 22 | Varun | Mansoor Khan | al | TS,CNB |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.