MYSORE SUMMER RACES 2024 Meeting 4th day, Wednesday, 31 Jul 2024
Sl No: 22 The Kaginele Plate - Horse Rated 00 to 25 DIV - 0 - 00 to 25 (Handicap) Distance: 1400 Meters
SNo | Horse | Weight | Rating | Jockey | Allow | whip | Trainer | SH | Eqp |
---|---|---|---|---|---|---|---|---|---|
1 | AGAINST ALL ODDS | 62.5 | 25 | Arshad Alam | Feroz M Khan | al | BB | ||
2 | D ADMIRAL | 60.5 | 21 | S.Antony Raj | Aditya K | al | TS | ||
3 | NISHK | 60.5 | 21 | P.Kiran Rai | Vikram Appachu | al | BLK | ||
4 | FLEET TACTICAL | 60 | 20 | Mohammed Mushraf | Tejaswi P C | st | HB,TS | ||
5 | INEXHAUSTIBLE | 60 | 20 | Angad | Girinath C | al | TS | ||
6 | NATURAL FLY | 59.5 | 19 | Ram Nandan Manji | Vinesh V Naik | al | BB,TS,BLK | ||
7 | CITY OF HUSTLE | 59 | 18 | Anil Baandal | Md.Sajid Qureshi | hal | SCP,CNB,DRB | ||
8 | COME ALIVE | 58 | 16 | N.B.Kuldeep | Monnappa C D | hst | TS | ||
9 | GENTLEMAN'S WORD | 58 | 16 | K.Sai Kiran | Santosh Rao S | st | BLK,CNB,TS,BB | ||
10 | THE REPLICA POWER | 57.5 | 15 | S.Imran | Santosh Rao S | st | |||
11 | CALIFORNIA GOLD | 57 | 14 | Madhu Sudhan.S | Bipin V Salvi | st | SCP,TS,CNB | ||
12 | D FIGHTER | 57 | 14 | V.R.Jagdeesh | Vishal Yadav | hst | |||
13 | RAISE A BUCK | 56 | 12 | A.Ayaz Khan | Rakesh | hal | TS,BLK | ||
14 | WHITE LIES | 54.5 | 9 | Siddaraju.P | Pratap Kamath M | hal | TS,BLK | ||
15 | BACCHUS | 53.5 | 7 | Akash Agarwal | Surender G T | hal | TS,CNB |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.