MYSORE SUMMER RACES 2025 Meeting 6th day, Wednesday, 02 Jul 2025
Sl No: 5 The Republican Plate - Horse Rated 20 to 45 (Handicap) Distance: 1400 Meters
SNo | Horse | Age | Trainer | Owner | Sex |
---|---|---|---|---|---|
1 | BREAK AWAY | 7 | Pratap Kamath M | Mrs.Neetu Kamath | g |
2 | CODE OF HONOUR | 8 | Bobby M | M/s.Akhil Raghav.M.P & M.Bobby | g |
3 | D ROMAN POWER | 6 | Bipin V Salvi | Mrs.Namratha B.Salvi | r |
4 | DIVINE RAY | 7 | Santosh Rao S | M/s.Gamini Jayaratne & Hitesh.B.S | g |
5 | FLYING FALCON | 7 | Bipin V Salvi | Mr.Sudeer Patel.T | g |
6 | FOREST VIEW | 6 | Monnappa C D | Mr.C.D.Monnappa | h |
7 | FURIOUS FUN | 7 | Aditya K | Mr.Prathamesh Mahadevo Giri | m |
8 | GLEAM BELL | 5 | Somashekar K | M/s.Suresh.H, Kondaiah & Dayananda.B.M | m |
9 | KALYANI MUSLR | 6 | Vishal Yadav | Mr.A.P.Shajid | m |
10 | PREAKNESS | 6 | Pillay J S | Mr.Mahesh V.Chakankar | g |
11 | PROUD | 7 | Ranjeet Shinde | Mr.Jose Joseph | g |
12 | SERAI | 5 | Pillay J S | Mr.Deepak Kumar | m |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.