MYSORE (MONSOON) RACES 2025 Meeting 1st day, Thursday, 04 Sep 2025
Sl No: 1 The Srikantadatta Narasimharaajawadiyar Memorial Multi Million 2025 - Horse Rated THE SRIKANTADATTA NARASIMHARAAJAWADIYAR MEMORIAL MILLION (Handicap) Distance: 1400 Meters
SNo | Horse | Age | Trainer | Owner | Sex |
---|---|---|---|---|---|
1 | AASHIRVAD | 3 | Monnappa C D | Mr.C.D.Monnappa | f |
2 | ADORNMENT | 3 | Darius R Byramji | M/s.Mukul A.Sonawala, Girish Mehta, DT Racing & Breeding LLP Rep by Mr.D.R.Thacker & So Blest Trading Co.Pvt.Ltd. | f |
3 | AGRADOR | 3 | Darius R Byramji | Mr.Gautam Maini | g |
4 | AKITANIA | 3 | James Mckeown | Sarainaga Racing Pvt.Ltd. | f |
5 | ANGE RAPHAEL | 3 | James Mckeown | Sarainaga Racing Pvt.Ltd. | r |
6 | ANNABELLE | 3 | Arjun Mangalorkar | Arun Alagappan Racing LLP Rep by Mr.Arun Alagappan, Rapar's Galloping Stars LLP, M/s.Rajan Aggarwal, Sumit Mazumder & Haider Soomar | f |
7 | BLUE PICASSO | 3 | Darius R Byramji | So Blest Trading Co.Pvt.Ltd., M/s.Mukul A.Sonawala, Kersi H.Vachha & Darius R.Byramji | f |
8 | CIRCLE OF DREAMS | 3 | Attaollahi S S | DT Racing & Breeding LLP Rep by Mr.D.R.Thacker, M/s.Mukul A.Sonawala, S.R.Sanas, Sarainaga Racing Pvt.Ltd., Mr. Amit Dilip Thacker & Stride Livestock Pvt.Ltd. Rep by Dr.Ram H.Shroff & Mr.Raj H.Shroff | c |
9 | COLDPLAY | 3 | Darius R Byramji | M/s.Aditya P.Thackersey, Kishore M.Dingra, Manjri Horse Breed's Farm Pvt.Ltd. Rep by Mr.Pallon S.Mistry & Mr.Darius R.Byramji | g |
10 | COSETTE | 3 | Saddam Iqbal | Dr.Suresh Bhat | f |
11 | DIESEL | 3 | Darius R Byramji | Manjri Horse Breed's Farm Pvt.Ltd. Rep by Mr.Pallon S.Mistry & Mr.Kishore M.Dingra | g |
12 | DONCASTER BELLE | 3 | Darius R Byramji | Mr.S.R.Sanas, Manjri Horse Breed's Farm Pvt.Ltd. Rep by Mr.Pallon S.Mistry, M/s.Aditya P.Thackersey, Ashok Ranpise & DT Racing & Breeding LLP Rep by Mr.D.R.Thacker | f |
13 | ECHOES OF TIME | 3 | Pradeep Annaiah K | Sohna Stud Farm Pvt.Ltd. Rep by Mr.Sultan Singh | c |
14 | EFFICACY | 3 | Attaollahi S S | M/s.Daulat Chhabria, Maloji Baburao Bhosale & A.G.Bloodstock LLP | g |
15 | EL REY | 3 | Padmanabhan S | Queen's Gambit Racing Syndicate | c |
16 | ELYSIUM | 3 | Attaollahi S S | DT Racing & Breeding LLP Rep by Mr.D.R.Thacker, M/s.Mukul A.Sonawala, S.R.Sanas & Sarainaga Racing Pvt.Ltd. | f |
17 | FORTIS | 3 | Attaollahi S S | Manjri Horse Breed's Farm Pvt.Ltd. Rep by Mr.Pallon S.Mistry & DT Racing & Breeding LLP Rep by Mr.D.R.Thacker | c |
18 | INDIAN BROCADE | 3 | Rajesh Narredu | Ms.Ameeta Mehra | f |
19 | JOONDALUP | 3 | James Mckeown | Rajagiri Rubber & Produce Co.Ltd. Rep by Mr.Dilip Thomas | f |
20 | LARISSA | 3 | Attaollahi S S | Blazing Saddles(PF) | f |
21 | LEV RON | 3 | Vinesh V Naik | M/s.David M.Talegaonkar & Benhur Bhastekar | f |
22 | LUKE THE NUKE | 3 | James Mckeown | Sarainaga Racing Pvt.Ltd. | c |
23 | MAANA | 3 | Darius R Byramji | Ms.Ameeta Mehra, Capt.Jamshed J.Appoo & So Blest Trading Co.Pvt.Ltd. | f |
24 | MAHLER | 3 | Attaollahi S S | Five Stars Shipping Co.Pvt.Ltd. Rep by M/s.K.N.Dhunjibhoy & Z.K.Dhunjibhoy & Ms.Anosha Meyers & Ms.Anita J.Captain | c |
25 | MEADOW SPRINGS | 3 | James Mckeown | Rajagiri Rubber & Produce Co.Ltd. Rep by Mr.Dilip Thomas | g |
26 | MINDFUL | 3 | Deepesh Narredu | M/s.Deepesh M.Narredu, Mr.Harshad Anil Kale, Zam Zam Enterprises & Mr.Anil Saraf | c |
27 | MNEMOSYNE | 3 | Azhar Ali | Mr.Satish G.Kundapur | f |
28 | MOON STAR | 3 | Aravind G | Dr.A.C.Muthiah | f |
29 | MOUNTAIN JEWEL | 3 | Prasanna Kumar P | Rapar's Galloping Stars LLP & Mr.K.Kaliyaperumal | f |
30 | MUTUAL TRUST | 3 | Attaollahi S S | Sarainaga Racing Pvt.Ltd. | f |
31 | MYSORE PHARAOH | 3 | Ganesh J | Col.Kuldeep Singh Garcha | g |
32 | NIGHT RAIDER | 3 | Irfan Ghatala | Arun Alagappan Racing LLP Rep by Mr.Arun Alagappan & Mr.Chandrakanth Kankaria | g |
33 | PLEDGE | 3 | Darius R Byramji | Mr.Mukul A.Sonawala, So Blest Trading Co.Pvt.Ltd., Mr.Girish Mehta & DT Racing & Breeding LLP Rep by Mr.D.R.Thacker | f |
34 | POWER OF GOLD | 3 | Darius R Byramji | M/s.Mukul A.Sonawala, Girish Mehta & DT Racing & Breeding LLP Rep by Mr.D.R.Thacker | g |
35 | PRINCE OF WALES | 3 | Prasanna Kumar P | Rapar's Galloping Stars LLP | c |
36 | QUEEN MAXIMA | 3 | Md.Sajid Qureshi | Five Stars Shipping Co.Pvt.Ltd. Rep by Mr.& Mrs.K.N.Dhunjibhoy | f |
37 | RAVISHING BEAUTY | 3 | Prasanna Kumar P | Mr.K.Kaliyaperumal, DT Racing & Breeding LLP Rep by Mr.D.R.Thacker, Sarainaga Racing Pvt.Ltd. & Mr.Meka Yugandhar | f |
38 | REINE ETOILE | 3 | James Mckeown | Sarainaga Racing Pvt.Ltd. | f |
39 | ROMPING HOME | 3 | Deepesh Narredu | M/s.Daulat Chhabria, Hatim A.Lakdawala, Teja Gollapudi, Dr.Prabhakar Chowdary Tripuraneni & Mr.Anil Saraf | f |
40 | SADA | 3 | Pillay J S | Mr.Deepak Kumar | f |
41 | SCENT OF RAIN | 3 | Attaollahi S S | Mr.Marthand Singh Mahindra & Mrs.Rina Mahindra | f |
42 | SEE THE LIGHT | 3 | Attaollahi S S | Mr.C.Aryama Sundaram | f |
43 | SEINA | 3 | James Mckeown | M/s.Joydeep Datta Gupta, Kersi H.Vachha & Sarainaga Racing Pvt.Ltd. | f |
44 | SHAYLAH | 3 | Pillay J S | Mr.Deepak Kumar | f |
45 | SICYON | 3 | Attaollahi S S | Blazing Saddles(PF) | g |
46 | SIMOLA | 3 | James Mckeown | Rajagiri Rubber & Produce Co.Ltd. Rep by Mr.Dilip Thomas & Sarainaga Racing Pvt.Ltd. | g |
47 | SPLENDID DREAM | 3 | Attaollahi S S | DT Racing & Breeding LLP Rep by Mr.D.R.Thacker | g |
48 | STALINGRAD | 3 | Irfan Ghatala | Mr.Francis Arun Kumar | g |
49 | STAR SPARK | 3 | Ganesh J | Col.Kuldeep Singh Garcha | f |
50 | STEELY CHALLENGE | 3 | Darius R Byramji | Rapar's Galloping Stars LLP & Mr.Rajan Aggarwal | g |
51 | STELLA MARIS | 3 | Irfan Ghatala | Rapar's Galloping Stars LLP | f |
52 | TEFILLAH | 3 | Darius R Byramji | Mr.Mukul A.Sonawala, So Blest Trading Co.Pvt.Ltd., Mr.Girish Mehta & DT Racing & Breeding LLP Rep by Mr.D.R.Thacker | f |
53 | TURIYA | 3 | Bharath Singh | Mr.Shantanu Sharma | f |
54 | VALIANT STREAM | 3 | Attaollahi S S | Manjri Horse Breed's Farm Pvt.Ltd. Rep by Mr.Pallon S.Mistry | c |
55 | WAITARA | 3 | James Mckeown | Rajagiri Rubber & Produce Co.Ltd. Rep by Mr.Dilip Thomas | c |
56 | XANTHE | 3 | Attaollahi S S | Mr.C.Aryama Sundaram | f |
57 | YOUR UNFORGETTABLE | 3 | Attaollahi S S | Villoo Poonawalla Racing & Breeding Pvt.Ltd. Rep by Mr.Zavaray S.Poonawalla, Mrs.Behroze Z.Poonawalla, Mr.Yohan Z.Poonawalla, Mrs.Michelle Y.Poonawalla, Ms.Delna Z.Poonawalla & Mrs.Simone Poonawalla Pandole & Mr.Rishad N.Pandole,DT Racing & Breeding LLP Rep by Mr.D.R.Thacker,Mr.S.R.Sanas | f |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.