MYSORE SUMMER RACES 2025 Meeting 1st day, Thursday, 05 Jun 2025
Sl No: 1 The Obligado Trophy - Horse Rated 60 and above (Handicap) Distance: 1200 Meters
SNo | Horse | Age | Trainer | Owner | Sex |
---|---|---|---|---|---|
1 | CONSTANT VARIABLE | 7 | Fahad Khan | M/s.Arvinth.P & Dhruv Kumar Futnani | g |
2 | DEUS EX MACHINA | 7 | Ranjeet Shinde | Mr.Jose Joseph | g |
3 | EXUBERANCE | 7 | Surender G T | Mr.Nobert Simon Vaz | h |
4 | MIDSUMMER STAR | 6 | Feroz M Khan | Mr.Hanumant S.Telange | g |
5 | NATURAL GOLD | 6 | Mansoor Khan | Mr.Raja Malhotra | g |
6 | PRINCE CORPORATE | 8 | Rakesh | Mr.Rakesh, Mrs.Namrataa Rakesh & Dr.N.Swaroop Kumar | g |
7 | RIVER OF GOLD | 5 | Aditya K | Mr.B.N.Prakash Raj Urs | g |
8 | SEA THE SUN | 5 | Vishal Yadav | Mr.Raj Ramprasad Singh | c |
9 | SILVER SPRING | 6 | Mansoor Khan | Mr.Raja Malhotra | m |
10 | STAG'S LEAP | 6 | Bobby M | Rapar's Galloping Stars LLP | g |
11 | THE FLYING FEET | 6 | Santosh Rao S | Mr.Girish Byrappa | r |
12 | WINTER AGENDA | 5 | Vinesh V Naik | Mrs.Preeti C.Shah & Mr.K.M.Shah | g |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.