MYSORE (MONSOON) RACES 2025 Meeting 9th day, Thursday, 09 Oct 2025
Sl No: 3 The Coorg Plate - Horse Rated 40 to 65 (Handicap) Distance: 1100 Meters
SNo | Horse | Age | Trainer | Owner | Sex |
---|---|---|---|---|---|
1 | AGERA | 6 | Pradeep Annaiah K | Mr.V.Shankar | g |
2 | DUFY | 6 | Sriram Komandur | Mr.J.S.Lokesh | g |
3 | GOLDEN TIME | 8 | Lokanath V | Mr.H.K.Lakshman Gowda | g |
4 | KLIMT | 6 | Bobby M | Mr.M.Bobby | m |
5 | LADY INVICTUS | 6 | Eshwer M | Mr.Syed Muheeb | m |
6 | MAPLE LEAF | 6 | Vinesh V Naik | Mr.Rupesh Vijay Kolhapure | h |
7 | SOUTHERN FORCE | 6 | Faraz Arshad | Mrs.Kokila.E, M/s.Faraz Arshad, Anjan Kumar Rangaraj & Pavan Rangaraj | g |
8 | VAYU | 5 | Joseph B Awale | Mr.P.T.Girish | g |
9 | WORDS WORTH | 5 | Aditya K | Mr.Radeesh.G | m |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.