MYSORE SUMMER RACES 2025 Meeting 4th day, Wednesday, 18 Jun 2025
Sl No: 4 The Somwarpet Plate - Horse Rated 20 to 45 (Handicap) Distance: 1100 Meters
| SNo | Horse | Age | Trainer | Owner | Sex |
|---|---|---|---|---|---|
| 1 | COSMIC TOUCH | 3 | Monnappa C D | Mr.N.Krishnamurthy | c |
| 2 | CREATIVE GIRL | 4 | Monnappa C D | Mrs.Preeti C.Shah & Mr.K.M.Shah | f |
| 3 | D ROMAN POWER | 6 | Bipin V Salvi | Mrs.Namratha B.Salvi | r |
| 4 | DARING FALCON | 4 | Ganesh J | Mr.Girish Byrappa | f |
| 5 | FALCON FURY | 3 | Pratap Kamath M | Col.Kuldeep Singh Garcha | g |
| 6 | FARA | 5 | Bipin V Salvi | Mr.Girish.S | m |
| 7 | GOLDEN STRIDE | 4 | Ganesh J | Mr.Hitesh.B.S | f |
| 8 | KRISHVI | 4 | Mandanna K S | M/s.Balaji.M.V, J.Ramesh & Harmeet Singh Chhabra | f |
| 9 | LAKE LOUISE | 3 | Bobby M | Mr.Kersi H.Vachha | f |
| 10 | MADUVA THALAIVI | 6 | Vishal Yadav | Mr.A.P.Shajid | m |
| 11 | MAGICAL BAY | 4 | Suraj Prasad Shaw | Manjri Horse Breed's Farm Pvt.Ltd. Rep by Mr.Pallon S.Mistry & Rapar's Galloping Stars LLP Rep by Mr.Rajendran | f |
| 12 | MARZGOVEL | 5 | Bobby M | Mr.M.Bobby | g |
| 13 | MONEY EXCHANGE | 5 | Surender G T | M/s.Ujash Mahendra Patel & Shaikh Mohammed Hussain Ibrahim | g |
| 14 | PETTE'S CHOICE | 7 | Vishal Yadav | Mr.Akhil Raghav.M.P | g |
| 15 | PROUD | 7 | Ranjeet Shinde | Mr.Jose Joseph | g |
| 16 | QUICK WITTED | 6 | Mansoor Khan | Mr.Ramesh.S | g |
| 17 | SAMARTH | 4 | Aditya K | Kites Network Pvt.Ltd. | g |
| 18 | SEIKO KATSU | 4 | Mandanna K S | M/s.J.Ramesh & Balaji.M.V | f |
| 19 | SELMA | 3 | Pillay J S | Mr.Deepak Kumar | f |
| 20 | SENGOL | 4 | Pillay J S | Mr.Deepak Kumar | g |
| 21 | SHE'S UNSTOPPABLE | 4 | Bipin V Salvi | Ushkav Holding Pvt.Ltd. Rep by Mr.Anil Saraf | f |
| 22 | SUNWAY LAGOON | 6 | Ganesh J | Mr.Hitesh.B.S | g |
| 23 | TO HOT TO TOUCH | 4 | Pratap Kamath M | Col.Kuldeep Singh Garcha & Mr.Girish.S | f |
| 24 | WORDS WORTH | 5 | Saddam Iqbal | Dr.Asha Bhat | f |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.