MYSORE (MONSOON) RACES 2025 Meeting 5th day, Thursday, 18 Sep 2025
Sl No: 1 The B.A.Nanaiah Memorial Trophy - Horse Rated 60 and above (Handicap) Distance: 1400 Meters
SNo | Horse | Age | Trainer | Owner | Sex |
---|---|---|---|---|---|
1 | BRAVE TROOPER | 5 | Rakesh | M/s.Rakesh, B.P.Devaraja & Tajamul Waseem Khan | g |
2 | CROSSWATER | 5 | Arjun Mangalorkar | Rajagiri Rubber & Produce Co.Ltd. rep. by Mr.Dilip Thomas | m |
3 | D GOLD STAR | 6 | Vishal Yadav | Mr.Raj Ramprasad Singh | g |
4 | EXUBERANCE | 7 | Ashwin Rao S | Mr.Nobert Simon Vaz | h |
5 | HEROISM | 7 | Monnappa C D | Mr.C.D.Monnappa | h |
6 | IRISH COFFEE | 5 | Pradeep Annaiah K | Dr.C.N.Devayya | g |
7 | MIDSUMMER STAR | 6 | Feroz M Khan | Mr.Hanumant S.Telange | g |
8 | SEKHMET | 7 | Kishan Thomas | Mr.Vasanth Kumar.T.S | m |
9 | SHERSHAAH | 6 | Himanshu | Hyperion Bloodstock Pvt.Ltd. rep. by Mr.& Mrs.Farouq K.Rattonsey | g |
10 | VANDHIYATHEVAN | 4 | Mandanna K S | Mr.K.S.Mandanna | g |
11 | WINTER AGENDA | 5 | Vinesh V Naik | Mrs.Preeti C.Shah & Mr.K.M.Shah | g |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.