MYSORE SUMMER RACES 2025 Meeting 10th day, Wednesday, 30 Jul 2025
Sl No: 3 The Davanagere Plate - Horse Rated 40 to 65 (Handicap) Distance: 1200 Meters
SNo | Horse | Age | Trainer | Owner | Sex |
---|---|---|---|---|---|
1 | AMAZING ARISE | 6 | Mansoor Khan | Dr.Mohammed Imran | g |
2 | AMAZING IMRARIFA | 3 | Mansoor Khan | Dr.Mohammed Imran, M/s.Raja Malhotra & Tajamul Waseem Khan | g |
3 | BLUE ORIGIN | 7 | Ranjeet Shinde | M/s.A.P.Shajid & Jose Joseph | g |
4 | D ROMAN POWER | 6 | Bipin V Salvi | Mrs.Namratha B.Salvi | r |
5 | D ROMAN REIGNS | 7 | Bipin V Salvi | Mrs.Namratha B.Salvi | g |
6 | DABEET | 5 | Feroz M Khan | Mr.Jose Joseph | g |
7 | FALCON FURY | 3 | Pratap Kamath M | Col.Kuldeep Singh Garcha | g |
8 | INDIAN GLORY | 7 | Helleal Moses R | Mr.Sunil Santhosh Serrao | g |
9 | KNOTTY POWER | 5 | Aditya K | M/s.K.Kamesh, K.Balamukunda Das & Srikanth Badruka | r |
10 | MAGICAL BAY | 4 | Suraj Prasad Shaw | Manjri Horse Breed's Farm Pvt.Ltd. Rep by Mr.Pallon S.Mistry & Rapar's Galloping Stars LLP Rep by Mr.Rajendran | f |
11 | MAPLE LEAF | 6 | Vinesh V Naik | Mr.Rupesh Vijay Kolhapure | h |
12 | MOONLIGHT QUEEN | 5 | Rakesh | Mrs.Rajani | m |
13 | NATURAL LIGHT | 5 | Mansoor Khan | Mr.Raja Malhotra | g |
14 | O MANCHALI | 6 | Rakesh | M/s.Rakesh, Ujash Mahendra Patel & Dr.N.Swaroop Kumar | m |
15 | SAINT EMILION | 6 | Bobby M | Rapar's Galloping Stars LLP | m |
16 | SANDAL QUEEN | 4 | Feroz M Khan | Mr.P.Nalin Kumar | f |
17 | SERRANO | 5 | Ruban P | Mr.Varun.K.P | g |
18 | SHEROUK | 4 | Pillay J S | Mr.Deepak Kumar | f |
19 | SILVER DAYS AGAIN | 8 | Bobby M | Mrs.Sheela Natraj | m |
20 | SOUND OF CANON'S | 7 | Aditya K | Mr.Jose Joseph | m |
21 | SPARKLING NIGHT | 5 | Vinesh V Naik | Kr.Digvijay Singh Shekhawat | m |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.