The Mysore (Winter) Races Meeting 10th day, Wednesday, 31 Jan 2024
Sl No: 2 The Crystal Man Plate - Horse Rated 40 to 65 (Handicap) Distance: 1400 Meters
SNo | Horse | Age | Trainer | Owner | Sex |
---|---|---|---|---|---|
1 | AURELE | 6 | Feroz M Khan | Mr.Anil Viswanatha Poduval | f |
2 | D DEAR | 6 | Bipin V Salvi | Mr.Anil Lavji Sharma & Mrs.Namratha B.Salvi | f |
3 | D ROMAN REIGNS | 6 | Vishal Yadav | Mr.Dayananda.B.M | g |
4 | EXUBERANCE | 6 | Surender G T | Mr.Nobert Simon Vaz | h |
5 | GUIDING FORCE | 9 | Srinivas Babu G | Mr.Nagaraju.N | g |
6 | INDIAN GLORY | 6 | Helleal Moses R | Mr.Sunil Santhosh Serrao | g |
7 | JABBAR | 7 | Bobby M | Mr.M.Bobby | c |
8 | MAGIC CIRCLE | 7 | Bipin V Salvi | Mr. Girish.S | f |
9 | MY LIFE MY RULES | 6 | Aditya K | Mr.P.I.Joseph | g |
10 | PERFECT PERFECTO | 7 | Tejaswi P C | Mr.Poorna Chandra Tejaswi | r |
11 | PERFECTIMAGINATION | 7 | Tejaswi P C | Mr.Poorna Chandra Tejaswi | m |
12 | PROUD | 6 | Md.Sajid Qureshi | Mr.P.I.Joseph | g |
13 | REAL SHOW | 7 | Vikram Appachu | Mr.Kondaiah | g |
14 | REVELATOR | 8 | Tejaswi P C | Mr.Sanjay Punamchand Kothari | h |
15 | SIR CALCULUS | 6 | Ranjeet Shinde | Mr.Deepak Kumar | g |
16 | SOCRATES | 7 | Tejaswi P C | Mr.Nanda Kumar.N | c |
17 | SQUARE THE CIRCLE | 8 | Md.Sajid Qureshi | M/s.Zahid Qureshi, Gamini Jayaratne & N.Krishnamurthy | h |
18 | TAREK | 8 | Bobby M | Mrs.Shirley M.Bobby | g |
19 | TRUST BOND | 6 | Pratap Kamath M | Col.Kuldeep Singh Garcha | c |
20 | VIJAYA BRAVE | 6 | Tejaswi P C | M/s.P.T.Girish & Mallikarjuna Manjunath | g |
21 | WELLINGTON | 6 | Tejaswi P C | Mr.Poorna Chandra Tejaswi | g |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.