The Mysore (Winter) Races 2024 - 25 Meeting 8th day, Friday, 03 Jan 2025
Sl No: 4 The Taj Mahal Plate - Horse Rated 20 to 45 (Handicap) Distance: 1600 Meters
SNo | Horse | Rating | Weight | Owner | Trainer |
---|---|---|---|---|---|
1 | POLAR WIND | 44 | 62 | Mr.B.Vijay | Monnappa C D |
2 | BREAK AWAY | 42 | 61 | Mrs.Neetu Kamath | Pratap Kamath M |
3 | AURELE | 41 | 60.5 | Mr.Anil Viswanatha Poduval | Feroz M Khan |
4 | TIGERKING | 41 | 60.5 | Mrs.Tanu Yadav | Vishal Yadav |
5 | D LORD | 38 | 59 | Mrs.Namratha B.Salvi | Bipin V Salvi |
6 | COYOTE GIRL | 37 | 58.5 | Mrs.Neetu Kamath & Mr.K.A.Ponnappa | Pratap Kamath M |
7 | DAVIDS DELIGHT | 33 | 56.5 | Mr.Sunil Santhosh Serrao | Helleal Moses R |
8 | INEFFABLE | 33 | 56.5 | Mr.Jose Joseph | Aditya K |
9 | RUN HAPPY RUN | 30 | 55 | Mr.Ravinder Chauhan | Ruban P |
10 | WHAT IS THIS | 27 | 53.5 | Mr.Kondaiah | Ramesh S |
11 | NIMBLE SPIRIT | 25 | 52.5 | Mr.Raghu.M.G | Mansoor Khan |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.