MYSORE (MONSOON) RACES 2025 Meeting 9th day, Thursday, 09 Oct 2025
Sl No: 4 The Nainital Plate - Horse Rated 20 to 45 (Handicap) Distance: 1600 Meters
SNo | Horse | Rating | Weight | Owner | Trainer |
---|---|---|---|---|---|
1 | DABEET | 45 | 62.5 | Mr.Jose Joseph | Feroz M Khan |
2 | ONE NATION | 42 | 61 | Col.Kuldeep Singh Garcha | Ganesh J |
3 | POWER OF GOLD | 38 | 59 | M/s.Mukul A.Sonawala, Girish Mehta & DT Racing & Breeding LLP Rep by Mr.D.R.Thacker | Darius R Byramji |
4 | SEA DIAMOND | 36 | 58 | Mr.M.Sridhar & Seabliss Racing LLP | Umar Shariff S |
5 | KALLANIA | 34 | 57 | Mr.B.P.Devaraja | Yogesh R |
6 | VICTORIARAYA | 33 | 56.5 | Mr.Anand.C | Lokanath V |
7 | YUKIKAZE | 31 | 55.5 | Mrs.Namrataa Rakesh | Rakesh |
8 | TIGERKING | 30 | 55 | Mrs.Tanu Yadav | Vishal Yadav |
9 | ALWAYS FOR YOU | 28 | 54 | Mr.C.D.Monnappa | Monnappa C D |
10 | BREEZE BLUSTER | 28 | 54 | Mr.Srinath Byregowda, Mrs.Divyajyothi.C.M, Mrs.Champa Sharath & Mr.Rakesh Kumar | Lokanath V |
11 | CARTER | 27 | 53.5 | Mr.Ravinder Reddy Male | Md.Sajid Qureshi |
12 | MONEY EXCHANGE | 27 | 53.5 | M/s.Ujash Mahendra Patel & Shaikh Mohammed Hussain Ibrahim | Bipin V Salvi |
13 | PURPLE MARTINI | 26 | 53 | Mr.Akash Sunil Kanhere | Mansoor Khan |
14 | ASSURANCES | 24 | 52 | Arion Horse Co.Pvt.Ltd. & So Blest Trading Co.Pvt.Ltd. | Rajesh Narredu |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.