MYSORE SUMMER RACES 2024 Meeting 7th day, Wednesday, 21 Aug 2024
Sl No: 6 The Shivajinagar Plate - Horse Rated 00 to 25 (Handicap) Distance: 1400 Meters
| SNo | Horse | Rating | Weight | Owner | Trainer |
|---|---|---|---|---|---|
| 1 | AGAINST ALL ODDS | 25 | 62.5 | Mr.Hanumant S.Telange | Feroz M Khan |
| 2 | BREAK AWAY | 25 | 62.5 | Mrs.Neetu Kamath | Pratap Kamath M |
| 3 | NATURAL FLY | 23 | 61.5 | Mr.Raja Malhotra | Vinesh V Naik |
| 4 | ONE DIAMOND | 22 | 61 | Mr.K.B.Appaiah | Monnappa C D |
| 5 | VARDAAN | 22 | 61 | Dr.Vijaya Simha Doreswamy, The estate of late Mr.Apana Subaiya.P, M/s.Rakesh Vijayakumar & Gautam Basapa | Rakesh |
| 6 | ANTINORI | 21 | 60.5 | Mr.Vishal Yadav | Vishal Yadav |
| 7 | ROSE BLOOM | 21 | 60.5 | Mr.Benhur Bhastekar | Helleal Moses R |
| 8 | THALAIVAA | 20 | 60 | Mr.K.Rakesh Raje Urs | Ashwin Rao S |
| 9 | GOLDEN BIRD | 19 | 59.5 | M/s.Benhur Bhastekar & Sunil Santhosh Serrao | Helleal Moses R |
| 10 | DAVIDS DELIGHT | 18 | 59 | Mr.Sunil Santhosh Serrao | Helleal Moses R |
| 11 | INEXHAUSTIBLE | 18 | 59 | Swiss Stud & Livestock Pvt.Ltd. | Girinath C |
| 12 | VENEZUELA | 18 | 59 | Mr.Nanda Kumar.N | Tejaswi P C |
| 13 | FIFTY GRAND | 17 | 58.5 | Mr.B.E.Vasanth Kumar | Tejaswi P C |
| 14 | RICH STRIKE | 16 | 58 | M/s.K.Rakesh Raje Urs & P.Packiasamy | Ashwin Rao S |
| 15 | ARIGATO | 15 | 57.5 | M/s.Benhur Bhastekar & Sunil Santhosh Serrao | Helleal Moses R |
| 16 | LEAD SINGER | 15 | 57.5 | M/s.B.P.Devaraja & Kiran.K.S | Joseph B Awale |
| 17 | POLAR WIND | 15 | 57.5 | Mr.B.Vijay | Monnappa C D |
| 18 | CLYDE STAR | 14 | 57 | Mr.P.I.Joseph | Aditya K |
| 19 | DEEMED TO FIRE | 14 | 57 | Ushkav Holding Pvt.Ltd. Rep by Mr.Anil Saraf | Vikram Appachu |
| 20 | SENSATIONAL TITLE | 13 | 56.5 | Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust Rep by Dr.A.C.Muthiah | Dinesh Pujar |
| 21 | CALIFORNIA GOLD | 12 | 56 | Mr.Sudeer Patel.T | Bipin V Salvi |
| 22 | DHURANDAR | 12 | 56 | Mr.Rakesh | Rakesh |
| 23 | SHIVALIK SOUND | 11 | 55.5 | Mr.K.V.Sridhara | Surender G T |
| 24 | BACCHUS | 7 | 53.5 | Mr.G.K.Tharwani | Surender G T |
| 25 | THE ARTERY | 7 | 53.5 | Mr.Nanda Kumar.N | Santosh Rao S |
| 26 | RUBY WOO | 1 | 50.5 | Mrs.Namratha B.Salvi | Bipin V Salvi |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.