(MONS0ON)RACE Meeting 2nd day, Friday, 26 Aug 2022
Sl No: 1 The Srikantadatta Narasimharaajawadiyar Memorial Million 2022 - Horse Rated THE SRIKANTADATTA NARASIMHARAAJAWADIYAR MEMORIAL MILLION (Handicap) Distance: 1400 Meters
| SNo | Horse | Rating | Weight | Owner | Trainer |
|---|---|---|---|---|---|
| 1 | ACHOOK | 46 | Mrs.Arasi Sharma | Rakesh | |
| 2 | ADJUSTMENT | Padmanabhan S | |||
| 3 | AGAINST ALL ODDS | 28 | Mr. Hanumant S.Telange | Feroz M Khan | |
| 4 | APPSARA | Narredu S | |||
| 5 | ARROWETTE | S.S.Attaollahi | |||
| 6 | ASHWA MAGADHEERA | 65 | Mr.Ravinder Pal Singh Chauhan | Narredu S | |
| 7 | ASHWA YUDHVIR | 55 | Mr.Ravinder Pal Singh Chauhan | Rajesh Narredu | |
| 8 | BALOR | Darius R Byramji | |||
| 9 | CHINKY PINKY | Darius R Byramji | |||
| 10 | CROWN CONSORT | Narredu S | |||
| 11 | DARK SON | Sebastian J | |||
| 12 | DEDICATED BOY | Rajesh Narredu | |||
| 13 | DOMINGO | Neil Darashah | |||
| 14 | EMPEROR ASHOKA | Sebastian J | |||
| 15 | ETERNAL PRINCESS | 54 | M/s.K.Kaliyaperumal, Teja Gollapudi, M.Ravi & Mrs.R.Chellam | Narredu S | |
| 16 | EXCELLENT RAY | Rajesh Narredu | |||
| 17 | EYE THE MIND | 35 | Col.Kuldeep Singh Garcha | Pratap Kamath M | |
| 18 | FOREST VIEW | 42 | Mr.B.Vijay | Monnappa C D | |
| 19 | FORTUNATUS | Padmanabhan S | |||
| 20 | GALLOPING AHEAD | S.S.Attaollahi | |||
| 21 | GEORGE EVEREST | Neil Darashah | |||
| 22 | GLORIOUS GRACE | Sebastian J | |||
| 23 | GOLD MULTIPLIER | Parvati Byramji | |||
| 24 | IMPERIAL POWER | Kunal Gupta Stud Farm LLP rep. by Mr.Kunal Gupta | Narredu S | ||
| 25 | IMPIANA | S.S.Attaollahi | |||
| 26 | INDIAN PATRIOT | 40 | Mrs.Namrataa Rakesh | Rakesh | |
| 27 | KLIMT | Padmanabhan S | |||
| 28 | LAST WISH | Dr.Suresh Chintamaneni | Neil B Devaney | ||
| 29 | LISTEN TO ME | S.S.Attaollahi | |||
| 30 | LOCH LOMOND | James Mckeown | |||
| 31 | MEHR | Shroff P | |||
| 32 | MIRRA | Arjun Mangalorkar | |||
| 33 | O HANSINI | 56 | Mrs.Namrataa Rakesh | Rakesh | |
| 34 | PAVAROTTI | Neil Darashah | |||
| 35 | PAZEL | S.S.Attaollahi | |||
| 36 | PLACE VENDOME | S.S.Attaollahi | |||
| 37 | PRIME ABBESS | Padmanabhan S | |||
| 38 | QUEEN SPIRIT | S.S.Attaollahi | |||
| 39 | QUEENSTOWN | Manjri Horse Breed's Farm Pvt.Ltd. rep. by Mr.Pallon S.Mistry & Mr.Hemant Dharnidharka | Neil Darashah | ||
| 40 | RAPIDUS | 43 | Manjri Horse Breed's Farm Pvt.Ltd. rep. by Mr.Pallon S.Mistry, DT Racing & Breeding LLP rep. by Mr.D.R.Thacke, M/s.Mukul A.Sonawala & Mr.Aditya P.Thackersey | S.S.Attaollahi | |
| 41 | RAVISHING FORM | Parvati Byramji | |||
| 42 | REMEDIESOFSPRING | Sebastian J | |||
| 43 | RIVETING | S.S.Attaollahi | |||
| 44 | SAFETY | Sebastian J | |||
| 45 | SHABELLE | S.S.Attaollahi | |||
| 46 | SHAMROCK | Narredu S | |||
| 47 | SICILY | Neil Darashah | |||
| 48 | SMART CADILLAC | 44 | Col.Kuldeep Singh Garcha | Pratap Kamath M | |
| 49 | SOCIABLE | Irfan Ghatala | |||
| 50 | SOFIYA | S.S.Attaollahi | |||
| 51 | SPLENDIDO | Padmanabhan S | |||
| 52 | STAR ADMIRAL | Aravind G | |||
| 53 | STAR GLORY | Narredu S | |||
| 54 | STILL I RISE | 65 | M/s.Kishore Futnani, Vikram Singh & Kishore M.Dingra | Dhruv | |
| 55 | STORMY OCEAN | Darius R Byramji | |||
| 56 | SUPREME DANCE | Sebastian J | |||
| 57 | TRIPLE WISH | Neil B Devaney | |||
| 58 | TRIUMPHANT | S.S.Attaollahi | |||
| 59 | WILD EMPEROR | Faraz Arshad | |||
| 60 | WORDSMITH | Shroff P | |||
| 61 | YUKAN | S.S.Attaollahi |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.