MYSORE (MONSOON) RACES 2025 Meeting 15th day, Sunday, 26 Oct 2025
Sl No: 7 The Delhi Race Club Trophy - Horse Rated 00 to 25 (Handicap) Distance: 1200 Meters
| SNo | Horse | Rating | Weight | Owner | Trainer |
|---|---|---|---|---|---|
| 1 | GLOWING MOONLIGHTS | 24 | 62 | Mr.M.S.Manjunath | Gnanashekar A |
| 2 | D DON KING | 22 | 61 | Mr.Yogesh.J | Ganesh J |
| 3 | AMAZING STORM | 21 | 60.5 | Mr.S.Saleem Shah | Inayathulla S |
| 4 | DAVIDS DELIGHT | 21 | 60.5 | Mr.Sunil Santhosh Serrao | Helleal Moses R |
| 5 | NIMBLE SPIRIT | 20 | 60 | Mr.Raghu.M.G | Mansoor Khan |
| 6 | LEAD SINGER | 18 | 59 | M/s.B.P.Devaraja & Kiran.K.S | Yogesh R |
| 7 | TRUE GOLD | 18 | 59 | Mr.Mahmood Khan | Rajendra Singh M |
| 8 | THE ANGEL POWER | 16 | 58 | Mr.Hitesh.B.S | Surender G T |
| 9 | CZAREVITCH | 14 | 57 | Mr.Ranjeet Shinde | Ranjeet Shinde |
| 10 | N R I GOLD | 14 | 57 | Mr.Ravinder Reddy Male | Md.Sajid Qureshi |
| 11 | EMERALDO | 13 | 56.5 | Mr.V.Shankar | Pradeep Annaiah K |
| 12 | EXEMPLARY BLUES | 13 | 56.5 | Mr.K.V.Sridhara | Surender G T |
| 13 | COOL WINTER | 12 | 56 | Mr.Suchit Jayaraj Shah | Bobby M |
| 14 | WARRIOR WOMAN | 12 | 56 | Mr.Raja Malhotra | Mansoor Khan |
| 15 | KNOTTY METHODS | 8 | 54 | M/s.K.Kamesh & Srikanth Badruka | Aditya K |
| 16 | D GOLDEN CUP | 4 | 52 | Mr.Vishal Yadav | Vishal Yadav |
| 17 | RECREATOR | 3 | 51.5 | M/s.H.K.Lakshman Gowda, Rakesh Kumar & V.Lokanath | Lokanath V |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.