Summer 22-23 2022 Meeting 8th day, Wednesday, 06 Jul 2022
                
         
        
                
                            Sl No: 53 The Shuntikoppa Plate -  Horse Rated 20 to 45 DIV - 0              (Handicap)
        Distance: 1200 Meters
            
        
                
        | CN(Dr) | Silk | Horse | Wt | Rt | Owner(s) | Jockey | Allow.Trainer | SH | Eqp | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  | AMAZING SAFARI  - 8Y, m Stardan(IRE) - Ballad of Glory Full Performance | 62 | 44 | M/s.Shakir Qureshi & N.Krishnamurthy | Arul | Md.Sajid Qureshi | hal | TS | 
| 2 |  | COUNTRY'S FLASH  - 6Y, m Roi Maudit(USA) - Aravali Full Performance | 62 | 44 | Country Stud Farms LLP | Vivek | Feroz M Khan | hal | TS,CNB | 
| 3 |  | WIND POWER  - 6Y, g Stardan(IRE) - Light My Fire Full Performance | 61 | 42 | M/s.Divya Chawcharia & Kumaraswamy.M.S | Saqlain | Srinivas Babu G | al | BB | 
| 4 |  | SPIRITUAL FORCE  - 6Y, g Stardan(IRE) - Spirituality Full Performance | 57 | 34 | M/s.Benhur Bhastekar & Sunil Santhosh Serrao | Vishal N.Bunde | Helleal | hst | TS,HBLK | 
| 5 |  | PERCIVALE  - 5Y, g Full Performance | 56 | 32 | M/s.Gaurav Sethi, Abhimanyu Jagdish Thackersey & Gaurav Rampal | Zeeshan | Vishal Yadav | al | TS,VI,CNB | 
| 6 |  | LUCKY POINT  - 5Y, g Full Performance | 55 | 30 | Mr.P.I.Joseph | Angad | Girinath C | st | BLK,BB,TS | 
| 7 |  | SURPRISE PACKAGE  - 8Y, m Lord Admiral(USA) - Bountiful Heights Full Performance | 55 | 30 | Mr.P.M.Nanaiah | Darshan | Pratap Kamath M | al | TD | 
| 8 |  | EWANDOR  - 8Y, g Burden Of Proof(IRE) - African Sky Full Performance | 54.5 | 29 | Mr.Raghavendra.N | K.Sai Kiran | Vikram Appachu | hst | TS,HD | 
| 9 |  | PERFECTIMAGINATION  - 5Y, m Full Performance | 54.5 | 29 | Vijaya Empire Farm Pvt.Ltd. | R.Shiva Kumar | Tejaswi P C | st | TS | 
| 10 |  | IMPELLING POWER  - 5Y, g Leitir Mor(IRE) - Icebreaker Full Performance | 54 | 28 | Mr.P.I.Joseph | B.Harish | Girinath C | st | TS,CNB,BLK | 
| 11 |  | DOMITIA  - 8Y, m Green Coast(IRE) - Finfoot Full Performance | 53 | 26 | Vijaya Empire Farm Pvt.Ltd. & Mr.M.Bobby | Koshi | Bobby M | al | VI | 
| 12 |  | SCARLET PRINCESS  - 8Y, m Burden Of Proof(IRE) - Scarlet Empress Full Performance | 53 | 26 | M/s.Hitesh.B.S & Soumitra Banerji | Siddaraju | Santosh Rao S | st | TS | 
| 13 |  | KING'S COMMAND  - 6Y, h Crimson China(USA) - Venturous Full Performance | 52.5 | 25 | Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust rep.by Dr.A.C.Muthiah | C.A.Brisson | Dinesh Pujar | hal | BLK | 
| 14 |  | CALIFORNIA GOLD  - 5Y, f Oath(IRE) - So Shocking Full Performance | 51 | 22 | Mr. Girish.S | S.Imran | Prashanth Pawar | al | TS,SCP | 
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
                       
                       Ph 0821-2521675
                    
                
                       
                       Fax: 0821-2520248
                    
                
                       
                       secretary@mysoreraceclub.com
                    
                
            Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.
			
        
    